Canadian Parliamentary Election
From dKosopedia
Result
Party | 2006 Seats | 2004 Seats | 2000 Seats | 1997 Seats |
---|---|---|---|---|
Liberal Party | 135 | 172 | 155 | |
Conservative Party | 99 | 78 | 80 | |
New Democratic Party | 19 | 13 | 21 | |
Bloc Quebecois | 54 | 38 | 44 | |
independent | 0 | 0 | 1 |
Main Page | Recent changes | View source | Page history | Not logged in
Log in | Help |
From dKosopedia
Party | 2006 Seats | 2004 Seats | 2000 Seats | 1997 Seats |
---|---|---|---|---|
Liberal Party | 135 | 172 | 155 | |
Conservative Party | 99 | 78 | 80 | |
New Democratic Party | 19 | 13 | 21 | |
Bloc Quebecois | 54 | 38 | 44 | |
independent | 0 | 0 | 1 |