Main Page | Recent changes | View source | Page history

Printable version | Disclaimers | Privacy policy

Not logged in
Log in | Help
 

United States presidential election, 2004/Washington

From dKosopedia

Wikipedia has an article on:

Washington is dominated by King County, which has nearly a third of the voters in the state. The Washington State Democratic Party is considered one of the strongest party organizations in the country.

Detailed results by county

County  %Kerry Kerry  %Bush Bush Other % Other
Adams County, Washington 25.6% 1,315 73.2% 3,751 1.2% 61
Asotin County, Washington 37.8% 3,319 60.6% 5,320 1.7% 147
Benton County, Washington 32.2% 21,549 66.3% 44,350 1.5% 987
Chelan County, Washington 35.6% 10,471 62.9% 18,482 1.5% 443
Clallam County, Washington 46.4% 17,049 51.3% 18,871 2.3% 846
Clark County, Washington 46.7% 79,538 52.0% 88,646 1.3% 2,255
Columbia County, Washington 28.7% 605 69.8% 1,470 1.5% 32
Cowlitz County, Washington 50.8% 21,589 47.6% 20,217 1.6% 667
Douglas County, Washington 32.2% 4,306 66.6% 8,900 1.2% 166
Ferry County, Washington 35.9% 1,201 60.4% 2,019 3.6% 121
Franklin County, Washington 32.1% 5,188 66.6% 10,757 1.3% 214
Garfield County, Washington 27.7% 365 70.8% 935 1.5% 20
Grant County, Washington 29.9% 7,779 68.5% 17,799 1.6% 417
Grays Harbor County, Washington 52.2% 14,583 46.0% 12,871 1.8% 499
Island County, Washington 47.2% 18,216 51.2% 19,754 1.5% 589
Jefferson County, Washington 62.4% 11,610 35.7% 6,650 1.9% 356
King County, Washington 65.0% 580,378 33.7% 301,043 1.4% 12,113
Kitsap County, Washington 51.3% 60,796 46.9% 55,608 1.7% 2,049
Kittitas County, Washington 41.8% 6,731 56.3% 9,052 1.9% 301
Klickitat County, Washington 43.7% 4,036 54.3% 5,016 2.0% 185
Lewis County, Washington 33.1% 10,726 64.9% 21,042 2.0% 660
Lincoln County, Washington 29.4% 1,706 69.1% 4,015 1.5% 90
Mason County, Washington 50.8% 12,894 47.2% 11,987 2.0% 513
Okanogan County, Washington 38.6% 6,309 59.0% 9,636 2.4% 397
Pacific County, Washington 53.4% 5,570 44.4% 4,634 2.2% 227
Pend Oreille County, Washington 37.3% 2,310 59.6% 3,693 3.1% 195
Pierce County, Washington 50.5% 158,231 48.1% 150,783 1.4% 4,317
San Juan County, Washington 65.3% 6,589 32.6% 3,290 2.1% 209
Skagit County, Washington 48.1% 25,131 50.0% 26,139 1.8% 960
Skamania County, Washington 46.0% 2,374 52.2% 2,695 1.7% 90
Snohomish County, Washington 53.0% 156,468 45.5% 134,317 1.4% 4,212
Spokane County, Washington 43.2% 87,490 55.1% 111,606 1.7% 3,491
Stevens County, Washington 33.5% 6,822 64.0% 13,015 2.5% 503
Thurston County, Washington 55.5% 62,650 42.6% 47,992 1.9% 2,147
Wahkiakum County, Washington 45.7% 1,021 52.4% 1,171 1.9% 43
Walla Walla County, Washington 36.0% 8,257 62.5% 14,323 1.5% 345
Whatcom County, Washington 53.4% 48,268 44.6% 40,296 2.0% 1,830
Whitman County, Washington 46.0% 8,287 52.2% 9,397 1.8% 328
Yakima County, Washington 39.1% 28,474 59.6% 43,352 1.3% 964

See also

See also

Template:USPres2004

Retrieved from "http://localhost../../../u/n/i/United_States_presidential_election%2C_2004_Washington_225c.html"

This page was last modified 15:31, 4 February 2008 by Chad Lupkes. Content is available under the terms of the GNU Free Documentation License.


[Main Page]
Daily Kos
DailyKos FAQ

View source
Discuss this page
Page history
What links here
Related changes

Special pages
Bug reports