Hawaii Congressional districts
From dKosopedia
Categories: 110th Congress | Hawaii
Hawaii Congressional Districts
Contents |
District 1
Election Results
2006 | |||
---|---|---|---|
Candidate | Party | Votes | Percentage |
Neil Abercrombie | Democrat | 112,772 | 69% |
Richard Hough | Republican | 49,857 | 31% |
2004 | |||
---|---|---|---|
Candidate | Party | Votes | Percentage |
Neil Abercrombie | Democrat | 128,561 | 62.97% |
Dalton Tanonaka | Republican | 69,368 | 33.98% |
Elyssa Young | Libertarian | 6,241 | 3.06% |
2000 | |||
---|---|---|---|
Candidate | Party | Votes | Percentage |
Neil Abercrombie | Democrat | 108,517 | 69% |
Philip L. Meyers ( | Republican | 44,989 | 29% |
Gerard Murphy | Libertarian | 3,688 | 2% |
District 2
Election Results
2006 | |||
---|---|---|---|
Candidate | Party | Votes | Percentage |
Mazie Hirono | Democrat | 106,816 | 61% |
Bob Hogue | Republican | 68,218 | 31% |
2004 | |||
---|---|---|---|
Candidate | Party | Votes | Percentage |
Ed Case | Democrat | 133,308 | 62.77% |
Mike Gabbard | Republican | 79,069 | 37.23% |
2000 | |||
---|---|---|---|
Candidate | Party | Votes | Percentage |
Patsy Mink | Democrat | 112,856 | 62% |
Russell R. Francis | Republican | 65,906 | 36% |
Lawrence Duquesne | Libertarian | 4,468 | 2% |
Related links
- Hawaii
- Hawaii U.S. House election, 2008
- U.S. House election, 2008
- List of United States Congressional districts
External links
- Election results (Hawaii Office of Elections)
- Washington Post: 2000 elections
- Washington Post: 2002 elections
- Washington Post: 2004 elections
- Washington Post: 2006 elections
- Washington Post: 2008 campaign
- 2006 Election from Democratic Underground
- 2006 Election from the Green Papers
- Politics1: Hawaii
- HI-01 Fast Facts
- DailyKos: HI-01
- HI-02 Fast Facts
- DailyKos: HI-02