Main Page | Recent changes | View source | Page history

Printable version | Disclaimers | Privacy policy

Not logged in
Log in | Help
 

United States general elections (results), 2004

From dKosopedia

Wikipedia has an article on:

We got close in 2004, but we have more work to do.

Election Results (by state)

For even more detailed numbers, see the detailed article on Wikipedia.

State Kerry # Kerry % Bush # Bush % Other # Other % Total # Detail
Alabama 693,933 36.86% 1,176,394 62.49% 12,190 0.65% 1,882,517 Alabama by County
Alaska 111,025 35.61% 190,889 61.22% 9,894 3.17% 311,808 Alaska
Arizona 893,524 44.46% 1,104,294 54.95% 11,994 0.60% 2,009,812 Arizona by County
Arkansas 470,230 44.55% 573,182 54.30% 12,098 1.15% 1,055,510 Arkansas by County
California 6,745,485 54.52% 5,509,826 44.53% 117,581 0.95% 12,372,892 California by County
Colorado 1,001,732 47.08% 1,101,255 51.76% 24,535 1.15% 2,127,522 Colorado by County
Connecticut 857,488 54.31% 693,826 43.95% 27,443 1.74% 1,578,757 Connecticut by County
D.C. 202,970 89.43% 21,256 9.37% 2,724 1.20% 226,950
Delaware 200,152 53.36% 171,660 45.77% 3,278 0.87% 375,090 Delaware by County
Florida 3,583,544 47.13% 3,964,522 52.14% 55,510 0.73% 7,603,576 Florida by County
Georgia 1,366,149 41.41% 1,914,254 58.03% 18,387 0.56% 3,298,790 Georgia by County
Hawaii 231,708 54.01% 194,191 45.26% 3,114 0.73% 429,013 Hawaii by County
Idaho 181,098 30.32% 409,235 68.52% 6,928 1.16% 597,261 Idaho by County
Illinois 2,891,989 54.86% 2,346,608 44.51% 33,127 0.63% 5,271,724 Illinois by County
Indiana 969,011 39.29% 1,479,438 59.98% 18,160 0.74% 2,466,609 Indiana by County
Iowa 741,898 49.29% 751,957 49.96% 11,410 0.76% 1,505,265 Iowa by County
Kansas 434,993 36.62% 736,456 62.00% 16,293 1.37% 1,187,742 Kansas by County
Kentucky 712,733 39.69% 1,069,439 59.55% 13,688 0.76% 1,795,860 Kentucky by County
Louisiana 820,299 42.31% 1,102,169 56.85% 16,292 0.84% 1,938,760 Louisiana by Parish
Maine 396,842 53.57% 330,201 44.58% 13,705 1.85% 740,748 Maine by County
Maryland 1,334,493 55.97% 1,024,703 42.98% 25,001 1.05% 2,384,197 Maryland by County
Massachusetts 1,803,800 62.19% 1,071,109 36.93% 25,645 0.88% 2,900,554 Massachusetts by County
Michigan 2,479,183 51.25% 2,313,746 47.83% 44,892 0.93% 4,837,821 Michigan by County
Minnesota 1,445,014 51.20% 1,346,695 47.71% 30,804 1.09% 2,822,513 Minnesota by County
Mississippi 457,766 40.22% 672,660 59.10% 7,799 0.69% 1,138,225 Mississippi by County
Missouri 1,259,171 46.12% 1,455,713 53.32% 15,186 0.56% 2,730,070 Missouri by County
Montana 173,710 38.57% 266,063 59.07% 10,661 2.37% 450,434 Montana by County
Nebraska 254,328 32.72% 512,814 65.98% 10,031 1.29% 777,173 Nebraska by County
Nevada 397,190 48.09% 418,690 50.70% 10,019 1.21% 825,899 Nevada by County
New Hampshire 340,511 50.35% 331,237 48.98% 4,479 0.66% 676,227 New Hampshire by County
New Jersey 1,911,430 52.95% 1,670,003 46.26% 28,489 0.79% 3,609,922 New Jersey by County
New Mexico 370,942 49.05% 376,930 49.84% 8,432 1.11% 756,304 New Mexico by County
New York 4,314,280 58.39% 2,962,567 40.10% 111,774 1.51% 7,388,621 New York by County
North Carolina 1,525,849 43.61% 1,961,166 56.05% 11,839 0.34% 3,498,854 North Carolina by County
North Dakota 111,052 35.50% 196,651 62.86% 5,121 1.64% 312,824 North Dakota by County
Ohio 2,739,952 48.71% 2,858,727 50.82% 26,788 0.48% 5,625,467 Ohio by County
Oklahoma 503,966 34.43% 959,792 65.57% 0 0.00% 1,463,758 Oklahoma by County
Oregon 943,163 51.60% 866,831 47.42% 17,832 0.98% 1,827,826 Oregon by County
Pennsylvania 2,938,095 50.96% 2,793,847 48.46% 33,822 0.59% 5,765,764 Pennsylvania by County
Rhode Island 259,760 59.57% 169,046 38.77% 7,230 1.66% 436,036 Rhode Island by County
South Carolina 661,699 40.96% 937,974 58.06% 15,933 0.99% 1,615,606 South Carolina by County
South Dakota 149,244 38.44% 232,584 59.91% 6,387 1.65% 388,215 South Dakota by County
Tennessee 1,036,477 42.53% 1,384,375 56.80% 16,461 0.68% 2,437,313 Tennessee by County
Texas 2,832,704 38.27% 4,526,917 61.17% 41,427 0.56% 7,401,048 Texas by County
Utah 241,199 26.03% 663,742 71.64% 21,560 2.33% 926,501 Utah by County
Vermont 184,067 59.22% 121,180 38.98% 5,596 1.80% 310,843 Vermont by County
Virginia 1,454,742 45.56% 1,716,959 53.77% 21,193 0.66% 3,192,894 Virginia by County
Washington 1,510,201 52.86% 1,304,894 45.67% 42,134 1.47% 2,857,229 Washington by County
West Virginia 326,541 43.20% 423,778 56.06% 5,555 0.73% 755,874 West Virginia by County
Wisconsin 1,489,504 49.76% 1,478,120 49.38% 25,515 0.85% 2,993,139 Wisconsin by County
Wyoming 70,776 29.13% 167,629 69.00% 4,543 1.87% 242,948 Wyoming by County

Related articles

Retrieved from "http://localhost../../../u/n/i/United_States_general_elections_%28results%29%2C_2004_5e22.html"

This page was last modified 19:34, 17 November 2007 by Chad Lupkes. Based on work by dKosopedia user(s) Plover and Lestatdelc. Content is available under the terms of the GNU Free Documentation License.


[Main Page]
Daily Kos
DailyKos FAQ

View source
Discuss this page
Page history
What links here
Related changes

Special pages
Bug reports