Lake County, Illinois/Election results
From dKosopedia
Categories: Election results | Illinois
Contents |
Lake County, Illinois
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 713,076 | 80.3 | 6.5 | 0.1 | 5.7 | 0.0 | 1.8 | 18.7 | 40.6 | 75,170 | 35,058 | 5.6 |
2000 census | 644,356 | 80.1 | 6.9 | 0.3 | 3.9 | 0.0 | 2.0 | 14.4 | 38.6 | 66,973 | 32,102 | 5.7 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 64,327 | 81,693 | 93,315 | 115,058 | 134,352 |
Dem % | 35.81 | 36.47 | 45.57 | 47.51 | 48.80 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 114,115 | 99,000 | 93,149 | 120,988 | 139,081 |
GOP % | 63.53 | 44.20 | 45.49 | 49.96 | 50.52 |
Other vote | 1,191 | 43,294 | 18,300 | 6,118 | 1,862 |
Other % | 0.66 | 19.33 | 8.94 | 2.53 | 0.68 |
Total | 179,633 | 223,987 | 204,764 | 242,164 | 275,295 |
% of state | 3.94 | 4.44 | 4.75 | 5.11 | 5.22 |
Nat’l DPI | D-9.84 | D-6.54 | D-3.66 | D-0.87 | D+0.53 |
Nat’l RPI | R+10.16 | R+6.75 | R+4.77 | R+2.09 | R-0.21 |
State DPI | D-12.79 | D-12.11 | D-8.75 | D-7.09 | D-6.02 |
State RPI | R+12.84 | R+9.86 | R+8.68 | R+7.38 | R+6.04 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Hartigan | Netsch | Poshard | Blagojevich | Blagojevich |
Dem vote | 47,337 | 32,758 | 47,228 | 76,188 | 85,430 |
Dem % | 37.55 | 24.86 | 30.95 | 43.81 | 45.85 |
GOP | Edgar | Edgar | G. Ryan | J. Ryan | Topinka |
GOP vote | 77,512 | 96,775 | 102,588 | 91,889 | 79,056 |
GOP % | 61.49 | 73.46 | 67.23 | 52.84 | 42.43 |
Other vote | 1,210 | 2,214 | 2,777 | 5,811 | 21,819 |
Other % | 0.96 | 1.68 | 1.82 | 3.34 | 11.71 |
Total | 126,059 | 131,747 | 152,593 | 173,888 | 186,305 |
State DPI | D-10.62 | D-9.58 | D-16.52 | D-8.38 | D-3.94 |
State RPI | R+10.74 | R+9.59 | R+16.19 | R+7.77 | R+3.17 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Simon | Durbin | Durbin |
Dem vote | 70,951 | 96,956 | 92,936 |
Dem % | 55.87 | 48.09 | 53.63 |
GOP | Martin | Salvi | Durkin |
GOP vote | 56,036 | 96,374 | 77,511 |
GOP % | 44.13 | 47.80 | 44.73 |
Other vote | 0 | 8,278 | 2,830 |
Other % | 0.00 | 4.11 | 1.63 |
Total | 126,987 | 201,608 | 173,277 |
State DPI | D-9.20 | D-8.00 | D-6.70 |
State RPI | R+9.20 | R+7.13 | R+6.71 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Moseley-Braun | Moseley-Braun | Obama |
Dem vote | 93,996 | 63,608 | 183,717 |
Dem % | 43.47 | 41.49 | 68.59 |
GOP | Williamson | Fitzgerald | Keyes |
GOP vote | 113,541 | 85,249 | 75,199 |
GOP % | 52.51 | 55.60 | 28.08 |
Other vote | 8,674 | 4,464 | 8,925 |
Other % | 4.01 | 2.91 | 3.33 |
Total | 216,211 | 153,321 | 267,841 |
State DPI | D-9.80 | D-5.95 | D-1.38 |
State RPI | R+9.45 | R+5.25 | R+1.03 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: IL-Sen, IL-01, IL-02, IL-03, IL-04, IL-05, IL-06, IL-07, IL-08, IL-09, IL-10, IL-11, IL-12, IL-13, IL-14, IL-15, IL-16, IL-17, IL-18, IL-19
State: IL-Gov, Illinois Senate, Illinois House, Illinois elections, 2008, Illinois election results
Counties: Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, De Witt, DeKalb, Douglas, DuPage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, LaSalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, McHenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St. Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford