Wisconsin election results
From dKosopedia
Categories: Election results | Wisconsin
Contents |
Wisconsin
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 5,556,506 | 87.5 | 5.9 | 0.9 | 2.0 | 0.0 | 1.3 | 4.6 | 25.1 | 48,772 | 24,875 | 11.0 |
2000 census | 5,363,675 | 88.9 | 5.7 | 0.9 | 1.7 | 0.0 | 1.2 | 3.6 | 22.4 | 43,791 | 21,271 | 8.7 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 1,126,794 | 1,041,066 | 1,071,971 | 1,242,987 | 1,489,504 |
Dem % | 51.41 | 41.13 | 48.81 | 47.83 | 49.70 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 1,047,499 | 930,855 | 845,029 | 1,237,279 | 1,478,120 |
GOP % | 47.80 | 36.78 | 38.48 | 47.61 | 49.32 |
Other vote | 17,315 | 559,193 | 279,169 | 118,341 | 29,383 |
Other % | 0.79 | 22.09 | 12.71 | 4.56 | 0.98 |
Total | 2,191,608 | 2,531,114 | 2,196,169 | 2,598,607 | 2,997,007 |
EVs | 11 | 11 | 11 | 11 | 10 |
DPI | D+5.76 | D-1.88 | D-0.42 | D-0.55 | D+1.43 |
RPI | R-5.57 | R-0.67 | R-2.24 | R-0.26 | R-1.41 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Loftus | Chvala | Garvey | Doyle | Doyle |
Dem vote | 576,280 | 482,850 | 679,553 | 800,515 | 1,139,115 |
Dem % | 41.77 | 30.88 | 38.70 | 45.09 | 52.70 |
GOP | Thompson | Thompson | Thompson | McCallum | Green |
GOP vote | 802,321 | 1,051,326 | 1,047,716 | 734,779 | 979,427 |
GOP % | 58.15 | 67.23 | 59.66 | 41.39 | 45.31 |
Other vote | 1,126 | 29,659 | 28,745 | 240,055 | 43,158 |
Other % | 0.08 | 1.89 | 1.63 | 13.52 | 1.99 |
Total | 1,379,727 | 1,563,835 | 1,756,014 | 1,775,349 | 2,161,700 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kohl | Kohl | Kohl |
Dem vote | 912,662 | 1,563,238 | 1,439,214 |
Dem % | 58.29 | 61.54 | 67.31 |
GOP | Welch | Gillespie | Lorge |
GOP vote | 636,989 | 940,744 | 630,299 |
GOP % | 40.69 | 37.04 | 29.48 |
Other vote | 15,977 | 36,101 | 68,784 |
Other % | 1.02 | 1.42 | 3.21 |
Total | 1,565,628 | 2,540,083 | 2,138,297 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Feingold | Feingold | Feingold |
Dem vote | 1,290,662 | 890,059 | 1,632,697 |
Dem % | 52.57 | 50.55 | 55.35 |
GOP | Kasten | Neumann | Michels |
GOP vote | 1,129,599 | 852,272 | 1,301,183 |
GOP % | 46.01 | 48.40 | 44.11 |
Other vote | 34,863 | 18,505 | 15,863 |
Other % | 1.41 | 1.05 | 0.53 |
Total | 2,455,124 | 1,760,836 | 2,949,743 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: WI-Sen, WI-01, WI-02, WI-03, WI-04, WI-05, WI-06, WI-07, WI-08
State: WI-Gov, Wisconsin Senate, Wisconsin House, Wisconsin elections, 2008, Wisconsin election results
Counties: Adams, Ashland, Barron, Bayfield, Brown, Buffalo, Burnett, Calumet, Chippewa, Clark, Columbia, Crawford, Dane, Dodge, Door, Douglas, Dunn, Eau Claire, Florence, Fond du Lac, Forest, Grant, Green, Green Lake, Iowa, Iron, Jackson, Jefferson, Juneau, Kenosha, Kewaunee, La Crosse, Lafayette, Langlade, Lincoln, Manitowoc, Marathon, Marinette, Marquette, Menominee, Milwaukee, Monroe, Oconto, Oneida, Outagamie, Ozaukee, Pepin, Pierce, Polk, Portage, Price, Racine, Richland, Rock, Rusk, Sauk, Sawyer, Shawano, Sheboygan, St. Croix, Taylor, Trempealeau, Vernon, Vilas, Walworth, Washburn, Washington, Waukesha, Waupaca, Waushara, Winnebago, Wood