Marion County, Indiana/Election results
From dKosopedia
Categories: Election results | Indiana
Contents |
Marion County, Indiana
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 865,504 | 67.2 | 25.7 | 0.2 | 1.6 | 0.0 | 1.9 | 6.6 | 26.4 | 41,947 | 23,238 | 15.7 |
2000 census | 860,454 | 70.5 | 24.2 | 0.3 | 1.4 | 0.0 | 1.6 | 3.9 | 25.4 | 40,421 | 21,789 | 11.4 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 128,627 | 122,234 | 124,448 | 134,189 | 162,249 |
Dem % | 40.82 | 37.75 | 44.10 | 47.94 | 50.57 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 184,519 | 141,369 | 133,329 | 137,810 | 156,072 |
GOP % | 58.56 | 43.66 | 47.24 | 49.23 | 48.65 |
Other vote | 1,949 | 60,187 | 24,437 | 7,904 | 2,517 |
Other % | 0.62 | 18.59 | 8.66 | 2.82 | 0.78 |
Total | 315,095 | 323,790 | 282,214 | 279,903 | 320,838 |
% of state vote | 14.53 | 14.04 | 13.21 | 12.73 | 13.00 |
Nat’l DPI | D-4.83 | D-5.26 | D-5.13 | D-0.44 | D+2.30 |
Nat’l RPI | R+5.19 | R+6.21 | R+6.52 | R+1.36 | R-2.08 |
State DPI | D+1.13 | D+0.96 | D+2.55 | D+6.93 | D+11.31 |
State RPI | R-1.28 | R+0.75 | R-R+0.11 | R-7.42 | R-11.29 |
Gubernatorial
Year | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|
Dem | Bayh | O’Bannon | O’Bannon | Kernan |
Dem vote | 189,575 | 146,092 | 163,077 | 167,097 |
Dem % | 61.45 | 52.41 | 58.90 | 52.25 |
GOP | Pearson | Goldsmith | McIntosh | Daniels |
GOP vote | 117,400 | 127,207 | 105,281 | 148,825 |
GOP % | 38.06 | 45.64 | 38.03 | 46.53 |
Other vote | 1,516 | 5,442 | 8,509 | 3,895 |
Other % | 0.49 | 1.95 | 3.07 | 1.22 |
Total | 308,491 | 278,741 | 276,867 | 319,817 |
State DPI | D-0.55 | D+0.89 | D+2.34 | D+6.76 |
State RPI | R+1.16 | R-1.14 | R-3.65 | R-6.68 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Jontz | Johnson | none |
Dem vote | 56,585 | 109,736 | 0 |
Dem % | 29.06 | 40.21 | 0.00 |
GOP | Lugar | Lugar | Lugar |
GOP vote | 133,836 | 158,620 | 127,898 |
GOP % | 68.74 | 58.13 | 88.96 |
Other vote | 4,276 | 4,532 | 15,866 |
Other % | 2.20 | 1.66 | 11.04 |
Total | 194,697 | 272,888 | 143,764 |
State DPI | D-1.44 | D+8.36 | D+0.00 |
State RPI | R+1.39 | R-8.43 | R+1.60 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Hogsett | Bayh | Bayh |
Dem vote | 118,781 | 122,830 | 210,107 |
Dem % | 39.07 | 60.85 | 66.08 |
GOP | Coats | Helmke | Scott |
GOP vote | 179,213 | 75,688 | 104,819 |
GOP % | 58.95 | 37.50 | 32.96 |
Other vote | 5,999 | 3,329 | 3,047 |
Other % | 1.97 | 1.65 | 0.96 |
Total | 303,993 | 201,847 | 317,973 |
State DPI | D-1.63 | D-2.87 | D+4.43 |
State RPI | R+1.61 | R+2.71 | R-4.27 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: IN-Sen, IN-01, IN-02, IN-03, IN-04, IN-05, IN-06, IN-07, IN-08, IN-09
State: IN-Gov, Indiana Senate, Indiana House, Indiana elections, 2008, Indiana election results
Counties: Adams, Allen, Bartholomew, Benton, Blackford, Boone, Brown, Carroll, Cass, Clark, Clay, Clinton, Crawford, Daviess, Dearborn, Decatur, DeKalb, Delaware, Dubois, Elkhart, Fayette, Floyd, Fountain, Franklin, Fulton, Gibson, Grant, Greene, Hamilton, Hancock, Harrison, Hendricks, Henry, Howard, Huntington, Jackson, Jasper, Jay, Jefferson, Jennings, Johnson, Knox, Kosciusko, La Porte, LaGrange, Lake, Lawrence, Madison, Marion, Marshall, Martin, Miami, Monroe, Montgomery, Morgan, Newton, Noble, Ohio, Orange, Owen, Parke, Perry, Pike, Porter, Posey, Pulaski, Putnam, Randolph, Ripley, Rush, Scott, Shelby, Spencer, St. Joseph, Starke, Steuben, Sullivan, Switzerland, Tippecanoe, Tipton, Union, Vanderburgh, Vermillion, Vigo, Wabash, Warren, Warrick, Washington, Wayne, Wells, White, Whitley