Jefferson County, Colorado/Election results
From dKosopedia
Categories: Election results | Colorado
Contents |
Jefferson County, Colorado
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 526,994 | 87.1 | 1.2 | 0.7 | 2.9 | 0.0 | 2.1 | 13.2 | 37.7 | 60,483 | 31,334 | 6.9 |
2000 census | 527,056 | 90.6 | 0.9 | 0.8 | 2.3 | 0.1 | 2.2 | 10.0 | 36.5 | 57,339 | 28,066 | 5.2 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 81,824 | 80,834 | 89,494 | 100,970 | 126,558 |
Dem % | 41.64 | 36.22 | 42.67 | 42.88 | 46.60 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 110,820 | 82,705 | 101,517 | 120,138 | 140,644 |
GOP % | 56.39 | 37.05 | 48.41 | 51.02 | 51.79 |
Other vote | 3,867 | 59,664 | 18,712 | 14,383 | 4,366 |
Other % | 1.97 | 26.73 | 8.92 | 6.11 | 1.61 |
Total | 196,511 | 223,203 | 209,723 | 235,491 | 271,568 |
% of state vote | 14.32 | 14.22 | 13.88 | 13.52 | 12.75 |
Nat’l DPI | D-4.01 | D-6.79 | D-6.56 | D-5.50 | D-1.67 |
Nat’l RPI | R+3.02 | R-0.40 | R+7.69 | R+3.15 | R+1.06 |
State DPI | D-3.68 | D-3.91 | D-1.76 | D+0.49 | D-0.42 |
State RPI | R+3.33 | R+1.18 | R+2.61 | R+0.27 | R+0.10 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Romer | Romer | Schottler | Heath | Ritter |
Dem vote | 92,770 | 87,815 | 88,561 | 60,656 | 119,420 |
Dem % | 62.68 | 56.24 | 47.17 | 32.08 | 57.54 |
GOP | Andrews | Benson | Owens | Owens | Beauprez |
GOP vote | 50,778 | 58,861 | 94,387 | 122,356 | 82,314 |
GOP % | 34.31 | 37.70 | 50.27 | 64.70 | 39.66 |
Other vote | 4,465 | 9,467 | 4,820 | 6,087 | 5,825 |
Other % | 3.02 | 6.06 | 2.57 | 3.22 | 2.81 |
Total | 148,013 | 156,143 | 187,768 | 189,099 | 207,559 |
State DPI | D+0.79 | D+0.77 | D-1.26 | D-1.57 | D+0.55 |
State RPI | R-1.12 | R-1.00 | R+1.21 | R+2.08 | R-0.50 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Heath | Strickland | Strickland |
Dem vote | 60,096 | 86,773 | 86,278 |
Dem % | 40.47 | 44.00 | 45.55 |
GOP | Brown | Allard | Allard |
GOP vote | 83,212 | 105,119 | 95,680 |
GOP % | 56.04 | 53.30 | 50.52 |
Other vote | 5,181 | 5,328 | 7,444 |
Other % | 3.49 | 2.70 | 3.93 |
Total | 148,489 | 197,220 | 189,402 |
State DPI | D-1.19 | D-2.11 | D-0.22 |
State RPI | R+0.36 | R+2.24 | R-0.18 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Campbell | Lamm | Salazar |
Dem vote | 108,708 | 66,581 | 137,544 |
Dem % | 49.21 | 35.35 | 50.93 |
GOP | Considine | Campbell | Coors |
GOP vote | 98,091 | 117,019 | 127,048 |
GOP % | 44.41 | 62.12 | 47.05 |
Other vote | 14,096 | 4,767 | 5,462 |
Other % | 6.38 | 2.53 | 2.02 |
Total | 220,895 | 188,367 | 270,054 |
State DPI | D-2.57 | D+0.34 | D-0.37 |
State RPI | R+1.71 | R-0.35 | R+0.52 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: CO-Sen, CO-01, CO-02, CO-03, CO-04, CO-05, CO-06, CO-07
State: CO-Gov, Colorado Senate, Colorado House, Colorado elections, 2008, Colorado election results
Counties: Adams, Alamosa, Arapahoe, Archuleta, Baca, Bent, Boulder, Broomfield, Chaffee, Cheyenne, Clear Creek, Conejos, Costilla, Crowley, Custer, Delta, Denver, Dolores, Douglas, Eagle, El Paso, Elbert, Fremont, Garfield, Gilpin, Grand, Gunnison, Hinsdale, Huerfano, Jackson, Jefferson, Kiowa, Kit Carson, Lake, La Plata, Larimer, Las Animas, Lincoln, Logan, Mesa, Mineral, Moffat, Montezuma, Montrose, Morgan, Otero, Ouray, Park, Phillips, Pitkin, Prowers, Pueblo, Rio Blanco, Rio Grande, Routt, Saguache, San Juan, San Miguel, Sedgwick, Summit, Teller, Washington, Weld, Yuma