Maryland election results
From dKosopedia
Categories: Maryland | Election results
Contents |
Maryland
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 5,615,727 | 61.3 | 28.9 | 0.2 | 4.9 | 0.1 | 1.9 | 6.0 | 35.1 | 65,144 | 31,888 | 7.8 |
2000 census | 5,296,486 | 64.0 | 27.9 | 0.3 | 4.0 | 0.0 | 2.0 | 4.3 | 31.4 | 52,868 | 25,614 | 8.5 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 826,304 | 988,571 | 966,207 | 1,145,782 | 1,334,493 |
Dem % | 48.20 | 49.80 | 54.25 | 56.57 | 55.91 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 876,167 | 707,094 | 681,530 | 813,797 | 1,024,703 |
GOP % | 51.11 | 35.62 | 38.27 | 40.18 | 42.93 |
Other vote | 11,887 | 289,381 | 133,133 | 65,901 | 27,482 |
Other % | 0.69 | 14.58 | 7.47 | 3.25 | 1.16 |
Total | 1,714,358 | 1,985,046 | 1,780,870 | 2,025,480 | 2,386,678 |
EVs | 10 | 10 | 10 | 10 | 10 |
DPI | D+2.55 | D+6.79 | D+5.02 | D+8.19 | D+7.64 |
RPI | R-2.26 | R-1.83 | R-2.45 | R-7.69 | R-7.80 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Schaefer | Glendening | Glendening | Townsend | O'Malley |
Dem vote | 664,015 | 708,094 | 846,972 | 813,422 | 942,279 |
Dem % | 59.76 | 50.21 | 55.14 | 47.68 | 52.69 |
GOP | Shepard | Sauerbrey | Sauerbrey | Ehrlich | Ehrlich |
GOP vote | 446,980 | 702,101 | 688,357 | 879,422 | 825,464 |
GOP % | 40.23 | 49.78 | 44.82 | 51.55 | 46.16 |
Other vote | 134 | 105 | 649 | 13,165 | 20,573 |
Other % | 0.01 | 0.01 | 0.04 | 0.77 | 1.15 |
Total | 1,111,129 | 1,410,300 | 1,535,978 | 1,706,179 | 1,788,316 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Mikulski | Mikulski | Mikulski |
Dem vote | 1,307,610 | 1,062,810 | 1,504,691 |
Dem % | 71.01 | 70.50 | 64.77 |
GOP | Keyes | Pierpont | Pipkin |
GOP vote | 533,668 | 444,637 | 783,055 |
GOP % | 28.98 | 29.50 | 33.71 |
Other vote | 83 | 0 | 35,437 |
Other % | 0.00 | 0.00 | 1.53 |
Total | 1,841,361 | 1,507,447 | 2,323,183 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Sarbanes | Sarbanes | Cardin |
Dem vote | 809,125 | 1,230,013 | 965,477 |
Dem % | 59.10 | 63.18 | 54.21 |
GOP | Brock | Rappaport | Steele |
GOP vote | 559,908 | 715,178 | 787,182 |
GOP % | 40.90 | 36.73 | 44.20 |
Other vote | 71 | 1,707 | 28,480 |
Other % | 0.01 | 0.09 | 1.60 |
Total | 1,369,104 | 1,946,898 | 1,781,139 |
By County
- Baltimore County, Maryland/Election results
- Baltimore city, Maryland/Election results
- Montgomery County, Maryland/Election results
- Prince George's County, Maryland/Election results
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MD-Sen, MD-01, MD-02, MD-03, MD-04, MD-05, MD-06, MD-07, MD-08,
State: MD-Gov, Maryland Senate, Maryland House, Maryland elections, 2008, Maryland election results
Counties: Allegany, Anne Arundel, Baltimore, Baltimore, Calvert, Caroline, Carroll, Cecil, Charles, Dorchester, Frederick, Garrett, Harford, Howard, Kent, Montgomery, Prince George's, Queen Anne's, Somerset, St. Mary's, Talbot, Washington, Wicomico, Worcester