Pennsylvania election results
From dKosopedia
Categories: Election results | Pennsylvania
Contents |
Pennsylvania
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 12,440,621 | 83.8 | 10.4 | 0.1 | 2.3 | 0.0 | 1.2 | 4.2 | 25.4 | 46,259 | 24,694 | 12.1 |
2000 census | 12,281,054 | 85.4 | 10.0 | 0.1 | 1.8 | 0.0 | 1.2 | 3.2 | 22.4 | 40,106 | 20,880 | 11.0 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 2,194,944 | 2,239,164 | 2,215,819 | 2,485,967 | 2,938,095 |
Dem % | 48.39 | 45.15 | 49.17 | 50.60 | 50.92 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 2,300,087 | 1,791,841 | 1,801,169 | 2,281,127 | 2,793,847 |
GOP % | 50.70 | 36.13 | 39.97 | 46.43 | 48.42 |
Other vote | 41,220 | 928,805 | 489,130 | 146,025 | 37,648 |
Other % | 0.91 | 18.72 | 10.85 | 2.97 | 0.66 |
Total | 4,536,251 | 4,959,810 | 4,506,118 | 4,913,119 | 5,769,590 |
EVs | 25 | 23 | 23 | 23 | 21 |
DPI | D+2.74 | D+2.14 | D-0.06 | D+2.22 | D+2.65 |
RPI | R-2.67 | R-1.32 | R-0.75 | R-1.44 | R-2.31 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Casey | Singel | Itkin | Rendell | Rendell |
Dem vote | 2,065,244 | 1,430,099 | 938,745 | 1,913,235 | 2,470,517 |
Dem % | 67.65 | 39.89 | 31.03 | 53.41 | 60.31 |
GOP | Hafer | Ridge | Ridge | Fisher | Swann |
GOP vote | 987,516 | 1,627,976 | 1,736,844 | 1,589,408 | 1,622,135 |
GOP % | 32.35 | 45.40 | 57.42 | 44.37 | 39.60 |
Other vote | 0 | 527,451 | 349,352 | 79,346 | 3,425 |
Other % | 0.00 | 14.72 | 11.55 | 2.21 | 0.08 |
Total | 3,052,760 | 3,585,526 | 3,024,941 | 3,581,989 | 4,096,077 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Yeakel | Lloyd | Hoeffel |
Dem vote | 2,224,966 | 1,028,839 | 2,334,126 |
Dem % | 46.33 | 34.79 | 41.99 |
GOP | Specter | Specter | Specter |
GOP vote | 2,358,125 | 1,814,180 | 2,925,080 |
GOP % | 49.10 | 61.34 | 52.62 |
Other vote | 219,319 | 114,480 | 299,899 |
Other % | 4.57 | 3.87 | 5.40 |
Total | 4,802,410 | 2,957,499 | 5,559,105 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Wofford | Klink | Casey |
Dem vote | 1,648,481 | 2,154,908 | 2,392,984 |
Dem % | 46.92 | 45.51 | 58.64 |
GOP | Santorum | Santorum | Santorum |
GOP vote | 1,735,691 | 2,481,962 | 1,684,778 |
GOP % | 49.40 | 52.42 | 41.28 |
Other vote | 129,189 | 98,246 | 3,281 |
Other % | 3.68 | 2.08 | 0.08 |
Total | 3,513,361 | 4,735,116 | 4,081,043 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: PA-Sen, PA-01, PA-02, PA-03, PA-04, PA-05, PA-06, PA-07, PA-08, PA-09, PA-10, PA-11, PA-12, PA-13, PA-14, PA-15, PA-16, PA-17, PA-18, PA-19
State: PA-Gov, Pennsylvania Senate, Pennsylvania House, Pennsylvania elections, 2008, Pennsylvania election results
Counties:Adams, Adams County, Allegheny, Armstrong, Beaver, Bedford, Berks, Blair, Bradford, Bucks, Butler, Cambria, Cameron, Carbon, Centre, Chester, Clarion, Clearfield, Clinton, Columbia, Crawford, Cumberland, Dauphin, Delaware, Elk, Erie, Fayette, Forest, Franklin, Fulton, Greene, Huntingdon, Indiana, Jefferson, Juniata, Lackawanna, Lancaster, Lawrence, Lebanon, Lehigh, Luzerne, Lycoming, McKean, Mercer, Mifflin, Monroe, Montgomery, Montour, Northampton, Northumberland, Perry, Philadelphia, Pike, Potter, Schuylkill, Snyder, Somerset, Sullivan, Susquehanna, Tioga, Union, Venango, Warren, Washington, Wayne, Westmoreland, Wyoming, York