Norfolk County, Massachusetts/Election results
From dKosopedia
Categories: Massachusetts | Election results
Contents |
Norfolk County, Massachusetts
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 654,753 | 85.1 | 4.9 | 0.1 | 7.7 | 0.1 | 1.1 | 2.6 | 45.7 | 73,339 | 38,476 | 5.9 |
2000 census | 650,308 | 89.0 | 3.2 | 0.1 | 5.5 | 0.0 | 1.4 | 1.8 | 42.9 | 63,432 | 32,484 | 4.6 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 160,289 | 150,488 | 180,504 | 188,450 | 199,392 |
Dem % | 50.88 | 46.41 | 60.07 | 59.41 | 60.21 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 150,306 | 103,255 | 92,982 | 107,033 | 127,763 |
GOP % | 47.71 | 31.84 | 30.95 | 33.75 | 38.58 |
Other vote | 4,461 | 70,521 | 26,985 | 21,694 | 3,982 |
Other % | 1.42 | 21.75 | 8.98 | 6.84 | 1.20 |
Total | 315,056 | 324,264 | 300,471 | 317,177 | 331,137 |
% of state vote | 11.97 | 11.69 | 11.75 | 11.73 | 11.37 |
Nat’l DPI | D+5.23 | D+3.40 | D+10.84 | D+11.03 | D+11.94 |
Nat’l RPI | R-5.66 | R-5.61 | R-9.77 | R-14.12 | R-12.15 |
State DPI | D-2.35 | D-1.13 | D-1.40 | D-0.39 | D-1.73 |
State RPI | R+2.33 | R+2.81 | R+2.86 | R+1.25 | R+1.80 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Silber | Roosevelt | Harshbarger | O'Brien | Patrick |
Dem vote | 132,141 | 72,479 | 106,999 | 110,198 | 134,676 |
Dem % | 45.78 | 27.72 | 46.18 | 41.94 | 50.76 |
GOP | Weld | Weld | Cellucci | Romney | Healey |
GOP vote | 149,521 | 187,155 | 120,729 | 140,440 | 99,860 |
GOP % | 51.80 | 71.57 | 52.11 | 53.45 | 37.64 |
Other vote | 7,012 | 1,877 | 3,958 | 12,098 | 30,784 |
Other % | 2.43 | 0.72 | 1.71 | 4.60 | 11.60 |
Total | 288,674 | 261,511 | 231,686 | 262,736 | 265,320 |
State DPI | D-1.16 | D-0.54 | D-1.20 | D-3.00 | D-4.80 |
State RPI | R+1.61 | R+0.72 | R+1.30 | R+3.68 | R+2.42 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kennedy | Kennedy | Kennedy |
Dem vote | 148,672 | 221,390 | 174,456 |
Dem % | 56.74 | 72.70 | 68.84 |
GOP | Romney | Robinson | Chase |
GOP vote | 111,175 | 36,374 | 78,971 |
GOP % | 42.43 | 11.94 | 31.16 |
Other vote | 2,193 | 46,771 | 0 |
Other % | 0.84 | 15.36 | 0.00 |
Total | 262,040 | 304,535 | 253,427 |
State DPI | D-1.33 | D-0.23 | D-0.62 |
State RPI | R+1.42 | R-0.96 | R+0.62 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Kerry | Kerry | Kerry |
Dem vote | 165,486 | 153,458 | 192,342 |
Dem % | 58.42 | 50.85 | 79.92 |
GOP | Rappaport | Weld | none |
GOP vote | 117,525 | 137,774 | 0 |
GOP % | 41.49 | 45.65 | 0.00 |
Other vote | 255 | 10,582 | 48,315 |
Other % | 0.09 | 3.51 | 20.08 |
Total | 283,266 | 301,814 | 240,657 |
State DPI | D+1.36 | D-1.36 | D-0.11 |
State RPI | R-1.38 | R+0.94 | R+0.00 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MA-Sen, MA-01, MA-02, MA-03, MA-04, MA-05, MA-06, MA-07, MA-08, MA-09, MA-10,
State: MA-Gov, Massachusetts Senate, Massachusetts House, Massachusetts elections, 2008, Massachusetts election results
Counties: Barnstable, Bristol, Dukes, Nantucket, Norfolk, Plymouth, Suffolk
Counties Without Government Structure: Berkshire, Essex, Franklin, Hampden, Hampshire, Middlesex, Worcester