Kern County, California/Election results
From dKosopedia
Categories: Election results | California
Contents |
Kern County, California
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 780,117 | 59.0 | 5.4 | 1.0 | 4.1 | 0.1 | 4.3 | 45.2 | 14.4 | 43,106 | 19,132 | 20.6 |
2000 census | 661,645 | 61.6 | 6.0 | 1.5 | 3.4 | 0.1 | 4.1 | 38.4 | 13.5 | 35,446 | 15,760 | 20.8 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 55,083 | 60,510 | 62,658 | 66,003 | 68,603 |
Dem % | 37.40 | 33.75 | 36.56 | 36.20 | 32.49 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 90,550 | 80,762 | 92,151 | 110,663 | 140,417 |
GOP % | 61.48 | 45.05 | 53.77 | 60.70 | 66.49 |
Other vote | 1,660 | 37,991 | 16,582 | 5,642 | 2,154 |
Other % | 1.13 | 21.19 | 9.68 | 3.09 | 1.02 |
Total | 147,293 | 179,263 | 171,391 | 182,308 | 211,174 |
% of state vote | 1.49 | 1.61 | 1.71 | 1.66 | 1.70 |
Nat’l DPI | D-8.25 | D-9.26 | D-12.67 | D-12.18 | D-15.78 |
Nat’l RPI | R+8.11 | R+7.60 | R+13.05 | R+12.83 | R+15.76 |
State DPI | D-10.16 | D-12.26 | D-14.54 | D-17.25 | D-21.82 |
State RPI | R+10.35 | R+12.44 | R+15.56 | R+19.05 | R+22.13 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2003 | 2006 |
---|---|---|---|---|---|---|
Dem | Feinstein | Brown | Davis | Davis | Bustamente | Angelides |
Dem vote | 41,763 | 39,137 | 59,132 | 46,250 | 29,459 | 35,512 |
Dem % | 34.34 | 25.72 | 41.80 | 33.69 | 18.72 | 23.64 |
GOP | Wilson | Wilson | Lungren | Simon | Schwarzenegger | Schwarzenegger |
GOP vote | 73,065 | 105,733 | 78,213 | 82,660 | 96,965 | 108,253 |
GOP % | 60.08 | 69.49 | 55.29 | 60.21 | 61.61 | 72.06 |
Other vote | 6,785 | 7,292 | 4,103 | 8,375 | 30,961 | 6,457 |
Other % | 5.58 | 4.79 | 2.90 | 6.10 | 19.67 | 4.30 |
Total | 121,613 | 152,162 | 141,448 | 137,285 | 157,385 | 150,222 |
State DPI | D-11.44 | D-14.90 | D-16.17 | D-13.59 | D-12.75 | 15.27 |
State RPI | R+10.83 | R+14.31 | R+16.91 | R+17.80 | R+13.03 | R+16.18 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Feinstein | Feinstein | Feinstein |
Dem vote | 39,987 | 77,676 | 58,330 |
Dem % | 26.63 | 43.26 | 39.29 |
GOP | Huffington | Campbell | Mountjoy |
GOP vote | 95,504 | 90,564 | 81,944 |
GOP % | 63.61 | 50.44 | 55.19 |
Other vote | 14,641 | 11,309 | 8,205 |
Other % | 9.75 | 6.30 | 5.53 |
Total | 150,132 | 179,549 | 148,479 |
State DPI | D-20.11 | D-12.58 | D-20.14 |
State RPI | R+18.78 | R+13.85 | R+20.17 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Boxer | Boxer | Boxer |
Dem vote | 53,141 | 51,476 | 79,769 |
Dem % | 30.30 | 36.58 | 38.13 |
GOP | Herschensohn | Fong | Jones |
GOP vote | 106,916 | 83,391 | 118,882 |
GOP % | 60.97 | 59.25 | 56.82 |
Other vote | 15,309 | 5,870 | 10,569 |
Other % | 8.73 | 4.17 | 5.05 |
Total | 175,366 | 140,737 | 209,220 |
State DPI | D-17.60 | D-16.48 | D-19.58 |
State RPI | R+17.97 | R+16.24 | R+19.02 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: CA-Sen, CA-01, CA-02, CA-03, CA-04, CA-05, CA-06, CA-07, CA-08, CA-09, CA-10, CA-11, CA-12, CA-13, CA-14, CA-15, CA-16, CA-17, CA-18, CA-19, CA-20, CA-21, CA-22, CA-23, CA-24, CA-25, CA-26, CA-27, CA-28, CA-29, CA-30, CA-31, CA-32, CA-33, CA-34, CA-35, CA-36, CA-37, CA-38, CA-39, CA-40, CA-41, CA-42, CA-43, CA-44, CA-45, CA-46, CA-47, CA-48, CA-49, CA-50, CA-51, CA-52, CA-53,
State: CA-Gov, California Senate, California House
Counties: Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Imperial, Inyo, Kern, Kings, Lake, Lassen, Los Angeles, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Orange, Placer, Plumas, Riverside, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Ventura, Yolo, Yuba
Elections: California elections, 2008, California election results