El Paso County, Colorado/Election results
From dKosopedia
Categories: Election results | Colorado
Contents |
El Paso County, Colorado
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 576,884 | 80.2 | 6.1 | 1.0 | 2.8 | 0.2 | 4.6 | 12.9 | 34.5 | 53,240 | 26,273 | 9.0 |
2000 census | 516,929 | 81.2 | 6.5 | 0.9 | 2.5 | 0.2 | 3.9 | 11.3 | 31.8 | 46,844 | 22,005 | 8.0 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 39,995 | 45,827 | 55,822 | 61,799 | 77,648 |
Dem % | 28.88 | 27.41 | 32.19 | 30.78 | 32.11 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 96,965 | 86,044 | 102,403 | 128,294 | 161,361 |
GOP % | 70.03 | 51.47 | 59.04 | 63.91 | 66.74 |
Other vote | 1,506 | 35,298 | 15,216 | 10,664 | 2,779 |
Other % | 1.09 | 21.12 | 8.77 | 5.31 | 1.15 |
Total | 138,466 | 167,169 | 173,441 | 200,757 | 241,788 |
% of state vote | 10.09 | 10.65 | 11.48 | 11.53 | 11.35 |
Nat’l DPI | D-16.77 | D-15.60 | D-17.04 | D-17.60 | D-16.16 |
Nat’l RPI | R+16.66 | R+14.02 | R+18.32 | R+16.04 | R+16.01 |
State DPI | D-16.40 | D-12.72 | D-12.24 | D-11.61 | D-14.91 |
State RPI | R+16.97 | R+15.60 | R+13.24 | R+13.16 | R+15.05 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Romer | Romer | Schottler | Heath | Ritter |
Dem vote | 38,107 | 46,381 | 50,199 | 32,680 | 69,237 |
Dem % | 35.67 | 37.94 | 35.71 | 21.37 | 39.77 |
GOP | Andrews | Benson | Owens | Owens | Beauprez |
GOP vote | 66,190 | 64,412 | 86,037 | 114,263 | 99,613 |
GOP % | 61.97 | 52.69 | 61.21 | 74.73 | 57.22 |
Other vote | 2,521 | 11,454 | 4,322 | 5,950 | 5,248 |
Other % | 2.36 | 9.37 | 3.07 | 3.89 | 3.01 |
Total | 106,818 | 122,247 | 140,558 | 152,893 | 174,098 |
State DPI | D-26.22 | D-17.53 | D-12.72 | D-12.28 | D-17.22 |
State RPI | R+26.54 | R+13.99 | R+12.15 | R+12.11 | R+17.06 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Heath | Strickland | Strickland |
Dem vote | 32,218 | 60,122 | 46,617 |
Dem % | 29.94 | 34.74 | 30.46 |
GOP | Brown | Allard | Allard |
GOP vote | 72,184 | 108,417 | 100,958 |
GOP % | 67.09 | 62.64 | 65.97 |
Other vote | 3,194 | 4,545 | 5,457 |
Other % | 2.97 | 2.63 | 3.57 |
Total | 107,596 | 173,084 | 153,032 |
State DPI | D-11.72 | D-11.37 | D-15.31 |
State RPI | R+11.41 | R+11.58 | R+15.27 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Campbell | Lamm | Salazar |
Dem vote | 51,130 | 31,860 | 81,403 |
Dem % | 30.75 | 22.69 | 34.10 |
GOP | Considine | Campbell | Coors |
GOP vote | 106,106 | 104,053 | 151,414 |
GOP % | 63.82 | 74.11 | 63.43 |
Other vote | 9,014 | 4,484 | 5,902 |
Other % | 5.42 | 3.19 | 2.47 |
Total | 166,250 | 140,397 | 238,719 |
State DPI | D-21.03 | D-12.32 | D-17.20 |
State RPI | R+21.12 | R+11.64 | R+16.90 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: CO-Sen, CO-01, CO-02, CO-03, CO-04, CO-05, CO-06, CO-07
State: CO-Gov, Colorado Senate, Colorado House, Colorado elections, 2008, Colorado election results
Counties: Adams, Alamosa, Arapahoe, Archuleta, Baca, Bent, Boulder, Broomfield, Chaffee, Cheyenne, Clear Creek, Conejos, Costilla, Crowley, Custer, Delta, Denver, Dolores, Douglas, Eagle, El Paso, Elbert, Fremont, Garfield, Gilpin, Grand, Gunnison, Hinsdale, Huerfano, Jackson, Jefferson, Kiowa, Kit Carson, Lake, La Plata, Larimer, Las Animas, Lincoln, Logan, Mesa, Mineral, Moffat, Montezuma, Montrose, Morgan, Otero, Ouray, Park, Phillips, Pitkin, Prowers, Pueblo, Rio Blanco, Rio Grande, Routt, Saguache, San Juan, San Miguel, Sedgwick, Summit, Teller, Washington, Weld, Yuma