Duval County, Florida/Election results
From dKosopedia
Categories: Election results | Florida
Contents |
Duval County, Florida
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 837,964 | 62.9 | 29.6 | 0.3 | 3.3 | 0.1 | 1.9 | 5.7 | 24.1 | 45,756 | 24,158 | 13.9 |
2000 census | 778,879 | 65.8 | 27.8 | 0.3 | 2.7 | 0.1 | 2.0 | 4.1 | 21.9 | 40,703 | 20,753 | 11.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 74,894 | 92,098 | 112,328 | 108,039 | 158,610 |
Dem % | 36.72 | 36.85 | 44.20 | 40.74 | 41.62 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 128,081 | 123,631 | 126,959 | 152,460 | 220,190 |
GOP % | 62.79 | 49.47 | 49.96 | 57.49 | 57.78 |
Other vote | 1,004 | 34,197 | 14,836 | 4,682 | 2,261 |
Other % | 0.49 | 13.68 | 5.84 | 1.77 | 0.59 |
Total | 203,979 | 249,926 | 254,123 | 265,181 | 381,061 |
% of state vote | 4.74 | 4.70 | 4.79 | 4.45 | 5.01 |
Nat’l DPI | D-8.93 | D-6.16 | D-5.03 | D-7.64 | D-6.65 |
Nat’l RPI | R+9.42 | R+12.02 | R+9.24 | R+9.62 | R+7.05 |
State DPI | D-1.79 | D-2.15 | D-3.82 | D-8.10 | D-5.47 |
State RPI | R+1.92 | R+8.58 | R+7.64 | R+8.64 | R+5.68 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Chiles | Chiles | MacKay | McBride | Davis |
Dem vote | 75,326 | 80,945 | 74,016 | 92,263 | 87,718 |
Dem % | 47.57 | 42.53 | 39.85 | 38.01 | 38.93 |
GOP | Martinez | Bush | Bush | Bush | Crist |
GOP vote | 83,023 | 108,900 | 111,716 | 148,923 | 132,607 |
GOP % | 52.43 | 57.22 | 60.15 | 61.35 | 58.86 |
Other vote | 5 | 471 | 4 | 1,556 | 4,972 |
Other % | 0.00 | 0.25 | 0.00 | 0.64 | 2.21 |
Total | 158,354 | 190,316 | 185,736 | 242,742 | 225,297 |
State DPI | D-8.94 | D-8.22 | D-4.87 | D-5.15 | D-6.18 |
State RPI | R+8.95 | R+7.99 | R+4.88 | R+5.34 | R+6.68 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Rodham | Nelson | Nelson |
Dem vote | 50,415 | 121,969 | 120,044 |
Dem % | 27.25 | 44.43 | 53.56 |
GOP | Mack | McCollum | Harris |
GOP vote | 134,072 | 146,235 | 101,107 |
GOP % | 72.46 | 53.27 | 45.11 |
Other vote | 543 | 6,329 | 2,967 |
Other % | 2.94 | 2.31 | 1.32 |
Total | 185,030 | 274,533 | 224,118 |
State DPI | D-2.23 | D-6.61 | D-6.74 |
State RPI | R+1.96 | R+7.08 | R+7.01 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Graham | Graham | Castor |
Dem vote | 136,552 | 104,659 | 163,748 |
Dem % | 63.06 | 59.35 | 43.68 |
GOP | Grant | Crist | Martinez |
GOP vote | 79,999 | 71,672 | 205,001 |
GOP % | 36.94 | 40.65 | 54.68 |
Other vote | 8 | 0 | 6,160 |
Other % | 0.00 | 0.00 | 1.64 |
Total | 216,559 | 176,331 | 374,909 |
State DPI | D-2.34 | D-3.12 | D-4.64 |
State RPI | R+2.35 | R+3.12 | R+5.25 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: FL-Sen, FL-01, FL-02, FL-03, FL-04, FL-05, FL-06, FL-07, FL-08, FL-09, FL-10, FL-11, FL-12, FL-13, FL-14, FL-15, FL-16, FL-17, FL-18, FL-19, FL-20, FL-21, FL-22, FL-23, FL-24, FL-25
State: FL-Gov, Florida State Senate, Florida State House, Florida elections, 2008
Counties: Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin , Gadsden, Gilchrist, Glades, Gulf , Haven , Hamilton, Hardee, Hendry, Hernando , Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington