Pima County, Arizona/Election results
From dKosopedia
Categories: Election results | Arizona
Contents |
Pima County, Arizona
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 946,362 | 70.0 | 3.1 | 3.4 | 2.4 | 0.2 | 3.5 | 32.5 | 29.6 | 42,984 | 23,512 | 15.2 |
2000 census | 843,746 | 75.1 | 3.0 | 3.2 | 2.0 | 0.1 | 3.2 | 29.3 | 26.7 | 36,758 | 19,785 | 14.7 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 113,824 | 128,569 | 137,983 | 147,688 | 193,128 |
Dem % | 48.54 | 45.68 | 52.16 | 51.34 | 52.64 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 117,899 | 97,036 | 104,121 | 124,579 | 171,109 |
GOP % | 50.28 | 34.47 | 39.36 | 43.31 | 46.64 |
Other vote | 2,750 | 55,879 | 22,448 | 15,373 | 2,670 |
Other % | 1.17 | 19.85 | 8.49 | 5.34 | 0.73 |
Total | 234,473 | 281,484 | 264,552 | 287,640 | 366,907 |
% of state vote | 20.01 | 18.93 | 18.84 | 18.75 | 18.23 |
Nat’l DPI | D+2.89 | D+2.67 | D+2.93 | D+2.96 | D+4.37 |
Nat’l RPI | R-3.09 | R-2.98 | R-1.36 | R-4.56 | R-4.09 |
State DPI | D+9.80 | D+9.16 | D+5.64 | D+6.67 | D+8.24 |
State RPI | R-9.67 | R-4.00 | R-4.93 | R-7.64 | R-8.23 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Goddard | Basha | Johnson | Napolitano | Napolitano |
Dem vote | 112,572 | 104,669 | 67,533 | 118,896 | 195,305 |
Dem % | 55.87 | 48.10 | 34.90 | 51.74 | 69.22 |
GOP | Symington | Symington | Hull | Salmon | Munsil |
GOP vote | 87,701 | 107,287 | 120,506 | 89,002 | 82,052 |
GOP % | 43.53 | 49.30 | 62.28 | 38.73 | 29.08 |
Other vote | 1,205 | 5,644 | 5,461 | 21,905 | 4,794 |
Other % | 0.60 | 2.59 | 2.82 | 9.53 | 1.70 |
Total | 201,478 | 217,600 | 193,500 | 229,803 | 282,151 |
State DPI | D+6.63 | D+3.77 | D-0.63 | D+5.55 | D+6.64 |
State RPI | R-6.12 | R-3.24 | R+1.33 | R-6.49 | R-6.36 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Sargent | Ranger | Starky |
Dem vote | 95,789 | 54,503 | 89,483 |
Dem % | 35.85 | 28.23 | 25.17 |
GOP | McCain | McCain | McCain |
GOP vote | 153,015 | 132,439 | 258,010 |
GOP % | 57.27 | 68.59 | 72.58 |
Other vote | 18,390 | 6,143 | 7,980 |
Other % | 6.88 | 3.18 | 2.24 |
Total | 267,194 | 193,085 | 355,473 |
State DPI | D+4.28 | D+1.07 | D+4.55 |
State RPI | R+1.45 | R-0.15 | R-4.16 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Coppersmith | none | Pederson |
Dem vote | 105,127 | 0 | 144,275 |
Dem % | 48.28 | 0.00 | 51.31 |
GOP | Kyl | Kyl | Kyl |
GOP vote | 100,970 | 198,266 | 128,987 |
GOP % | 46.37 | 75.87 | 45.87 |
Other vote | 11,631 | 63,048 | 7,940 |
Other % | 5.34 | 24.13 | 2.82 |
Total | 217,728 | 261,314 | 281,202 |
State DPI | D+8.74 | D+0.00 | D+7.81 |
State RPI | R-7.34 | R-3.45 | R-7.47 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: AZ-Sen, AZ-01, AZ-02, AZ-03, AZ-04, AZ-05, AZ-06, AZ-07, AZ-08
State: AZ-Gov, Arizona Senate, Arizona House, Arizona elections, 2008, Arizona election results
Counties: Apache, Cochise, Coconino, Gila, Graham, Greenlee, La Paz, Maricopa, Mohave, Navajo, Pima, Pinal, Santa Cruz, Yavapai, Yuma