Fresno County, California/Election results
From dKosopedia
Categories: Election results | California
Contents |
Fresno County, California
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 891,756 | 62.6 | 4.9 | 1.1 | 8.8 | 0.1 | 3.8 | 47.6 | 19.0 | 42,732 | 18,791 | 20.9 |
2000 census | 799,407 | 54.3 | 5.3 | 1.6 | 8.1 | 0.1 | 4.7 | 44.0 | 17.5 | 34,725 | 15,495 | 22.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 92,635 | 92,418 | 94,448 | 95,059 | 103,154 |
Dem % | 48.79 | 42.17 | 45.32 | 43.05 | 41.68 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 94,835 | 89,137 | 98,813 | 117,342 | 141,988 |
GOP % | 49.95 | 40.67 | 47.42 | 53.14 | 57.38 |
Other vote | 2,400 | 37,606 | 15,132 | 8,434 | 2,321 |
Other % | 1.26 | 17.16 | 7.26 | 3.82 | 0.94 |
Total | 189,870 | 219,161 | 208,393 | 220,835 | 247,463 |
% of state vote | 1.92 | 1.97 | 2.08 | 2.01 | 1.99 |
Nat’l DPI | D+3.14 | D-0.84 | D-3.91 | D-5.33 | D-6.59 |
Nat’l RPI | R-3.42 | R+3.22 | R+6.70 | R+5.27 | R+6.65 |
State DPI | D+1.23 | D-3.84 | D-5.78 | D-10.40 | D-12.63 |
State RPI | R-1.18 | R+8.06 | R+9.21 | R+11.49 | R+13.02 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2003 | 2006 |
---|---|---|---|---|---|---|
Dem | Feinstein | Brown | Davis | Davis | Bustamente | Angelides |
Dem vote | 63,523 | 60,958 | 82,293 | 59,019 | 50,888 | 53,605 |
Dem % | 42.98 | 33.94 | 47.68 | 37.96 | 28.26 | 30.39 |
GOP | Wilson | Wilson | Lungren | Simon | Schwarzenegger | Schwarzenegger |
GOP vote | 77,693 | 112,851 | 85,369 | 85,910 | 93,375 | 116,534 |
GOP % | 52.57 | 62.83 | 49.46 | 55.26 | 51.85 | 66.08 |
Other vote | 6,566 | 5,809 | 4,946 | 10,542 | 35,833 | 6,224 |
Other % | 4.44 | 3.23 | 2.87 | 6.78 | 19.90 | 3.53 |
Total | 147,782 | 179,618 | 172,608 | 155,471 | 180,096 | 176,363 |
State DPI | D-2.80 | D-6.68 | D-10.29 | D-9.32 | D-3.21 | D-8.52 |
State RPI | R+3.32 | R+7.65 | R+11.08 | R+12.85 | R+3.27 | R+10.20 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Feinstein | Feinstein | Feinstein |
Dem vote | 69,892 | 113,228 | 89,331 |
Dem % | 39.70 | 52.87 | 51.46 |
GOP | Huffington | Campbell | Mountjoy |
GOP vote | 92,818 | 86,502 | 76,286 |
GOP % | 52.73 | 40.39 | 43.94 |
Other vote | 13,325 | 14,445 | 7,993 |
Other % | 7.57 | 6.74 | 4.60 |
Total | 176,035 | 214,175 | 173,610 |
State DPI | D-7.04 | D-2.97 | D-7.97 |
State RPI | R+7.90 | R+3.80 | R+8.92 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Boxer | Boxer | Boxer |
Dem vote | 78,321 | 75,570 | 109,849 |
Dem % | 36.93 | 44.28 | 45.36 |
GOP | Herschensohn | Fong | Jones |
GOP vote | 117,891 | 88,412 | 124,937 |
GOP % | 55.59 | 51.81 | 51.59 |
Other vote | 15,847 | 6,670 | 7,400 |
Other % | 7.47 | 3.91 | 3.06 |
Total | 212,059 | 170,652 | 242,186 |
State DPI | D-10.97 | D-8.78 | D-12.35 |
State RPI | R+12.59 | R+8.80 | R+13.79 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: CA-Sen, CA-01, CA-02, CA-03, CA-04, CA-05, CA-06, CA-07, CA-08, CA-09, CA-10, CA-11, CA-12, CA-13, CA-14, CA-15, CA-16, CA-17, CA-18, CA-19, CA-20, CA-21, CA-22, CA-23, CA-24, CA-25, CA-26, CA-27, CA-28, CA-29, CA-30, CA-31, CA-32, CA-33, CA-34, CA-35, CA-36, CA-37, CA-38, CA-39, CA-40, CA-41, CA-42, CA-43, CA-44, CA-45, CA-46, CA-47, CA-48, CA-49, CA-50, CA-51, CA-52, CA-53,
State: CA-Gov, California Senate, California House
Counties: Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Imperial, Inyo, Kern, Kings, Lake, Lassen, Los Angeles, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Orange, Placer, Plumas, Riverside, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Ventura, Yolo, Yuba
Elections: California elections, 2008, California election results