Macomb County, Michigan/Election results
From dKosopedia
Categories: Michigan | Election results
Contents |
Macomb County, Michigan
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 832,861 | 88.3 | 6.0 | 0.3 | 3.3 | 0.0 | 1.7 | 2.0 | 21.0 | 53,477 | 25,906 | 8.1 |
2000 census | 788,149 | 92.7 | 2.7 | 0.3 | 2.1 | 0.0 | 1.8 | 1.6 | 17.6 | 52,102 | 24,446 | 5.6 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 112,856 | 130,732 | 151,430 | 172,625 | 196,160 |
Dem % | 38.77 | 37.43 | 49.48 | 49.96 | 48.75 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 175,632 | 147,795 | 120,616 | 164,265 | 202,166 |
GOP % | 60.33 | 42.32 | 39.41 | 47.54 | 50.24 |
Other vote | 2,627 | 70,711 | 33,982 | 8,669 | 4,084 |
Other % | 0.90 | 20.25 | 11.10 | 2.51 | 1.01 |
Total | 291,115 | 349,238 | 306,028 | 345,559 | 402,410 |
% of state vote | 7.93 | 8.17 | 7.95 | 8.16 | 8.32 |
National DPI | D-6.88 | D-5.58 | D+0.25 | D+0.37 | D+0.48 |
National RPI | R+6.96 | R+4.87 | R-1.31 | R-0.33 | R-0.49 |
State DPI | D-6.90 | D-6.34 | D-2.21 | D-1.32 | D-2.48 |
State RPI | R+6.76 | R+6.04 | R+0.93 | R+1.40 | R+2.43 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Blanchard | Wolpe | Fieger | Granholm | Granholm |
Dem vote | 96,088 | 74,473 | 80,438 | 121,065 | 164,515 |
Dem % | 45.91 | 30.09 | 32.52 | 47.16 | 52.16 |
GOP | Engler | Engler | Engler | Posthumus | De Vos |
GOP vote | 110,387 | 173,003 | 166,920 | 132,583 | 145,968 |
GOP % | 52.75 | 69.89 | 67.48 | 51.64 | 46.28 |
Other vote | 2,809 | 63 | 18 | 3,082 | 4,950 |
Other % | 1.34 | 0.03 | 0.01 | 1.20 | 1.57 |
Total | 209,284 | 247,539 | 247,376 | 256,730 | 315,433 |
State DPI | D-3.16 | D-8.38 | D-5.26 | D-4.26 | D-4.20 |
State RPI | R+2.99 | R+8.41 | R+5.28 | R+4.24 | R+3.98 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Levin | Levin | Levin |
Dem vote | 121,136 | 168,802 | 151,107 |
Dem % | 57.91 | 56.63 | 60.06 |
GOP | Schuette | Romney | Raczkowski |
GOP vote | 84,750 | 123,192 | 97,062 |
GOP % | 40.51 | 41.33 | 38.58 |
Other vote | 3,309 | 6,063 | 3,437 |
Other % | 1.58 | 2.03 | 1.37 |
Total | 209,195 | 298,057 | 251,606 |
State DPI | D+0.43 | D-1.73 | D-0.55 |
State RPI | R-0.72 | R+1.46 | R+0.69 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Carr | Stabenow | Stabenow |
Dem vote | 86,760 | 164,596 | 171,971 |
Dem % | 35.56 | 48.58 | 54.82 |
GOP | Abraham | Abraham | Bouchard |
GOP vote | 136,728 | 163,150 | 135,676 |
GOP % | 56.03 | 48.15 | 43.25 |
Other vote | 20,521 | 11,065 | 6,083 |
Other % | 8.41 | 3.27 | 1.94 |
Total | 244,009 | 338,811 | 313,730 |
State DPI | D-7.19 | D-0.89 | D-2.09 |
State RPI | R+4.15 | R+0.29 | R+1.99 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MI-Sen, MI-01, MI-02, MI-03, MI-04, MI-05, MI-06, MI-07, MI-08, MI-09, MI-10, MI-11, MI-12, MI-13, MI-14, MI-15
State: MI-Gov, Michigan Senate, Michigan House, Michigan elections, 2008, Michigan election results
Counties: Alcona, Alger, Allegan, Alpena, Antrim, Arenac, Baraga, Barry, Bay, Benzie, Berrien, Branch, Calhoun, Cass, Charlevoix, Cheboygan, Chippewa, Clare, Clinton, Crawford, Delta, Dickinson, Eaton, Emmet, Genesee, Gladwin, Gogebic, Grand Traverse, Gratiot, Hillsdale, Houghton, Huron, Ingham, Ionia, Iosco, Iron, Isabella, Jackson, Kalamazoo, Kalkaska, Kent, Keweenaw, Lake, Lapeer, Leelanau, Lenawee, Livingston, Luce, Mackinac, Macomb, Manistee, Marquette, Mason, Mecosta, Menominee, Midland, Missaukee, Monroe, Montcalm, Montmorency, Muskegon, Newaygo, Oakland, Oceana, Ogemaw, Ontonagon, Osceola, Oscoda, Otsego, Ottawa, Presque Isle, Roscommon, Saginaw, Sanilac, Schoolcraft, Shiawassee, St. Clair, St. Joseph, Tuscola, Van Buren, Washtenaw, Wayne, Wexford