Fulton County, Georgia/Election results
From dKosopedia
Categories: Election results | Georgia
Contents |
Fulton County, Georgia
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 960,009 | 47.7 | 42.5 | 0.2 | 4.2 | 0.0 | 1.4 | 7.9 | 44.9 | 54,755 | 34,643 | 15.4 |
2000 census | 816,006 | 48.1 | 44.6 | 0.2 | 3.0 | 0.0 | 1.5 | 5.9 | 41.4 | 47,321 | 30,003 | 15.7 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 120,752 | 147,459 | 143,306 | 152,039 | 199,436 |
Dem % | 56.25 | 57.29 | 58.93 | 57.76 | 59.28 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 91,785 | 85,451 | 89,809 | 104,870 | 134,372 |
GOP % | 42.75 | 33.20 | 36.93 | 39.84 | 39.94 |
Other vote | 2,152 | 24,499 | 10,053 | 6,303 | 2,599 |
Other % | 1.00 | 9.52 | 4.13 | 2.39 | 0.77 |
Total | 214,689 | 257,409 | 243,168 | 263,212 | 336,407 |
% of state vote | 11.86 | 11.09 | 10.58 | 10.14 | 10.19 |
Nat’l DPI | D+10.60 | D+14.28 | D+9.70 | D+9.38 | D+11.01 |
Nat’l RPI | R-10.62 | R-4.25 | R-3.79 | R-8.03 | R-10.79 |
State DPI | D+16.75 | D+13.82 | D+13.09 | D+14.78 | D+17.91 |
State RPI | R-17.00 | R-9.68 | R-10.08 | R-14.83 | R-18.03 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Miller | Miller | Barnes | Barnes | Taylor |
Dem vote | 88,499 | 100,894 | 114,590 | 125,885 | 106,180 |
Dem % | 57.55 | 61.63 | 59.79 | 62.54 | 51.50 |
GOP | Isakson | Millner | Millner | Perdue | Perdue |
GOP vote | 60,151 | 62,824 | 70,322 | 70,446 | 90,262 |
GOP % | 39.12 | 38.37 | 36.69 | 35.00 | 43.78 |
Other vote | 5,115 | 0 | 6,743 | 4,963 | 9,718 |
Other % | 3.33 | 0.00 | 3.52 | 2.47 | 4.71 |
Total | 153,765 | 163,718 | 191,655 | 201,294 | 206,160 |
State DPI | D+4.66 | D+10.58 | D+7.30 | D+16.31 | D+13.28 |
State RPI | R-5.42 | R-10.58 | R-7.38 | R-16.39 | R-14.16 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Nunn | Cleland | Cleland |
Dem vote | 119,559 | 139,636 | 117,859 |
Dem % | 100.00 | 57.61 | 58.40 |
GOP | none | Millner | Chambliss |
GOP vote | 0 | 93,106 | 81,441 |
GOP % | 0.00 | 38.41 | 40.35 |
Other vote | 0 | 9,660 | 2,513 |
Other % | 0.00 | 3.99 | 1.25 |
Total | 119,559 | 242,402 | 201,813 |
State DPI | D+0.00 | D+8.74 | D+12.50 |
State RPI | R-0.00 | R-9.13 | R-12.42 |
Senatorial
Year | 1992 | 1998 | 2000 | 2004 |
---|---|---|---|---|
Dem | Fowler | Coles | Miller | Majette |
Dem vote | 90,022 | 108,460 | 169,886 | 182,724 |
Dem % | 62.52 | 57.29 | 65.63 | 55.38 |
GOP | Coverdell | Coverdell | Mattingly | Isakson |
GOP vote | 53,965 | 76,007 | 79,155 | 138,696 |
GOP % | 37.48 | 40.15 | 30.58 | 42.04 |
Other vote | 0 | 4,863 | 9,803 | 8,533 |
Other % | 0.00 | 2.57 | 3.79 | 2.59 |
Total | 143,987 | 189,330 | 258,844 | 329,953 |
State DPI | D+13.17 | D+12.14 | D+7.43 | D+15.40 |
State RPI | R-13.17 | R-12.22 | R-7.33 | R-15.84 |
1992: Run-off election
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: GA-Sen, GA-01, GA-02, GA-03, GA-04, GA-05, GA-06, GA-07, GA-08, GA-092, GA-10, GA-11, GA-12, GA-13
State: GA-Gov, Georgia Senate, Georgia House, Georgia elections, 2008, Georgia election results
Counties: Appling, Atkinson, Bacon, Baker, Baldwin, Banks, Barrow, Bartow, Ben Hill, Berrien, Bibb, Bleckley, Brantley, Brooks, Bryan, Bulloch, Burke, Butts, Calhoun, Camden, Candler, Carroll, Catoosa, Charlton, Chatham, Chattahoochee, Chattooga, Cherokee, Clarke, Clay, Clayton, Clinch, Cobb, Coffee, Colquitt, Columbia, Cook, Coweta, Crawford, Crisp, Dade, Dawson, Decatur, DeKalb, Dodge, Dooly, Dougherty, Douglas, Early, Echols, Effingham, Elbert, Emanuel, Evans, Fannin, Fayette, Floyd, Forsyth, Franklin, Fulton, Gilmer, Glascock, Glynn, Gordon, Grady, Greene, Gwinnett, Habersham, Hall, Hancock, Haralson, Harris, Hart, Heard, Henry, Houston, Irwin, Jackson, Jasper, Jeff Davis, Jefferson, Jenkins, Johnson, Jones, Lamar, Lanier, Laurens, Lee, Liberty, Lincoln, Long, Lowndes, Lumpkin, Macon, Madison, Marion, McDuffie, McIntosh, Meriwether, Miller, Mitchell, Monroe, Montgomery, Morgan, Murray, Muscogee, Newton, Oconee, Oglethorpe, Paulding, Peach, Pickens, Pierce, Pike, Polk, Pulaski, Putnam, Quitman, Rabun, Randolph, Richmond, Rockdale, Schley, Screven, Seminole, Spalding, Stephens, Stewart, Sumter, Talbot, Taliaferro, Tattnall, Taylor, Telfair, Terrell, Thomas, Tift, Toombs, Towns, Treutlen, Troup, Turner, Twiggs, Union, Upson, Walker, Walton, Ware, Warren, Washington, Wayne, Webster, Wheeler, White, Whitfield, Wilcox, Wilkes, Wilkinson, Worth