Montgomery County, Maryland/Election results
From dKosopedia
Categories: Maryland | Election results
Contents |
Montgomery County, Maryland
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 932,131 | 61.8 | 16.4 | 0.2 | 13.4 | 0.1 | 2.0 | 13.8 | 56.8 | 87,624 | 43,073 | 4.6 |
2000 census | 873,341 | 64.8 | 15.1 | 0.3 | 11.3 | 0.0 | 3.4 | 11.5 | 54.6 | 71,551 | 35,684 | 5.4 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 165,187 | 199,757 | 198,807 | 232,453 | 273,936 |
Dem % | 51.48 | 55.09 | 59.36 | 62.54 | 65.97 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 154,191 | 119,705 | 117,730 | 124,580 | 136,334 |
GOP % | 48.05 | 33.01 | 35.15 | 33.52 | 32.83 |
Other vote | 1,518 | 43,151 | 18,361 | 14,655 | 4,955 |
Other % | 0.47 | 11.90 | 5.48 | 3.94 | 1.19 |
Total | 320,896 | 362,613 | 334,898 | 371,688 | 415,225 |
% of state vote | 18.72 | 18.27 | 18.81 | 18.35 | 17.40 |
Nat’l DPI | D+5.83 | D+12.08 | D+10.13 | D+14.16 | D+17.70 |
Nat’l RPI | R-5.32 | R-4.44 | R-5.57 | R-14.35 | R-17.90 |
State DPI | D+3.28 | D+5.29 | D+5.11 | D+5.97 | D+10.06 |
State RPI | R-3.06 | R-2.61 | R-3.12 | R-6.66 | R-10.10 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Schaefer | Glendening | Glendening | Townsend | O'Malley |
Dem vote | 143,948 | 149,015 | 171,800 | 180,576 | 190,873 |
Dem % | 70.07 | 58.67 | 62.29 | 60.90 | 62.43 |
GOP | Shepard | Sauerbrey | Sauerbrey | Ehrlich | Ehrlich |
GOP vote | 61,444 | 104,988 | 103,995 | 113,680 | 112,071 |
GOP % | 29.91 | 41.33 | 37.71 | 38.34 | 36.66 |
Other vote | 41 | 7 | 5 | 2,268 | 2,787 |
Other % | 0.02 | 0.00 | 0.00 | 0.76 | 0.91 |
Total | 205,433 | 254,010 | 275,800 | 296,524 | 305,731 |
State DPI | D+10.31 | D+8.46 | D+7.15 | D+13.22 | D+9.74 |
State RPI | R-10.32 | R-8.45 | R-7.11 | R-13.21 | R-9.50 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Mikulski | Mikulski | Mikulski |
Dem vote | 247,505 | 199,461 | 291,839 |
Dem % | 70.00 | 73.06 | 72.15 |
GOP | Keyes | Pierpont | Pipkin |
GOP vote | 105,997 | 73,543 | 106,101 |
GOP % | 29.98 | 26.94 | 26.23 |
Other vote | 52 | 0 | 6,570 |
Other % | 0.01 | 0.00 | 1.62 |
Total | 353,554 | 273,004 | 404,510 |
State DPI | D-1.01 | D+2.56 | D+7.38 |
State RPI | R+1.00 | R-2.56 | R-7.48 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Sarbanes | Sarbanes | Cardin |
Dem vote | 157,737 | 250,664 | 205,264 |
Dem % | 62.61 | 69.42 | 67.17 |
GOP | Brock | Rappaport | Steele |
GOP vote | 94,197 | 109,911 | 96,616 |
GOP % | 37.39 | 30.44 | 31.61 |
Other vote | 2 | 488 | 3,730 |
Other % | 0.00 | 0.14 | 1.22 |
Total | 251,936 | 361,063 | 305,610 |
State DPI | D+3.51 | D+6.24 | D+12.96 |
State RPI | R-3.51 | R-6.29 | R-12.59 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MD-Sen, MD-01, MD-02, MD-03, MD-04, MD-05, MD-06, MD-07, MD-08,
State: MD-Gov, Maryland Senate, Maryland House, Maryland elections, 2008, Maryland election results
Counties: Allegany, Anne Arundel, Baltimore, Baltimore, Calvert, Caroline, Carroll, Cecil, Charles, Dorchester, Frederick, Garrett, Harford, Howard, Kent, Montgomery, Prince George's, Queen Anne's, Somerset, St. Mary's, Talbot, Washington, Wicomico, Worcester