Bristol County, Massachusetts/Election results
From dKosopedia
Categories: Massachusetts | Election results
Contents |
Bristol County, Massachusetts
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 545,379 | 89.0 | 3.2 | 0.2 | 1.8 | 0.1 | 2.0 | 4.7 | 24.0 | 51,769 | 25,395 | 11.0 |
2000 census | 534,678 | 91.0 | 2.0 | 0.2 | 1.3 | 0.0 | 2.3 | 3.6 | 19.9 | 43,496 | 20,978 | 10.0 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 107,854 | 102,406 | 127,725 | 136,325 | 147,854 |
Dem % | 55.73 | 48.36 | 64.44 | 64.51 | 63.49 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 83,797 | 52,370 | 47,164 | 62,848 | 82,524 |
GOP % | 43.30 | 24.73 | 23.79 | 29.74 | 35.44 |
Other vote | 1,879 | 56,978 | 23,324 | 12,164 | 2,500 |
Other % | 0.97 | 26.91 | 11.77 | 5.76 | 1.07 |
Total | 193,530 | 211,754 | 198,213 | 211,337 | 232,878 |
% of state vote | 7.35 | 7.63 | 7.75 | 7.82 | 8.00 |
Nat’l DPI | D+10.08 | D+5.35 | D+15.21 | D+16.13 | D+15.22 |
Nat’l RPI | R-10.07 | R-12.72 | R-16.93 | R-18.13 | R-15.29 |
State DPI | D+2.50 | D+0.82 | D+2.97 | D+4.71 | D+1.55 |
State RPI | R-2.08 | R-4.30 | R-4.30 | R-2.76 | R-1.34 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Silber | Roosevelt | Harshbarger | O'Brien | Patrick |
Dem vote | 97,046 | 51,702 | 69,190 | 80,275 | 95,665 |
Dem % | 55.61 | 32.39 | 49.17 | 50.73 | 57.42 |
GOP | Weld | Weld | Cellucci | Romney | Healey |
GOP vote | 71,420 | 105,751 | 69,209 | 71,189 | 57,172 |
GOP % | 40.92 | 66.24 | 49.19 | 44.99 | 34.32 |
Other vote | 6,050 | 2,188 | 2,309 | 6,779 | 13,771 |
Other % | 3.47 | 1.37 | 1.64 | 4.28 | 8.27 |
Total | 174,516 | 159,641 | 140,708 | 158,243 | 166,608 |
State DPI | D+8.67 | D+4.13 | D+1.79 | D+5.79 | D+1.86 |
State RPI | R-9.27 | R-4.61 | R-1.62 | R-4.78 | R-0.90 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kennedy | Kennedy | Kennedy |
Dem vote | 98,821 | 153,422 | 115,378 |
Dem % | 61.31 | 75.29 | 70.57 |
GOP | Romney | Robinson | Chase |
GOP vote | 60,488 | 28,053 | 48,121 |
GOP % | 37.53 | 13.77 | 29.43 |
Other vote | 1,884 | 22,310 | 0 |
Other % | 1.17 | 10.95 | 0.00 |
Total | 161,193 | 203,785 | 163,499 |
State DPI | D+3.24 | D+2.36 | D+1.11 |
State RPI | R-3.48 | R+0.87 | R-1.11 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Kerry | Kerry | Kerry |
Dem vote | 97,274 | 114,050 | 122,104 |
Dem % | 56.06 | 57.90 | 83.01 |
GOP | Rappaport | Weld | none |
GOP vote | 76,140 | 75,793 | 0 |
GOP % | 43.88 | 38.48 | 0.00 |
Other vote | 94 | 7,122 | 24,993 |
Other % | 0.05 | 3.62 | 16.99 |
Total | 173,508 | 196,965 | 147,097 |
State DPI | D-1.00 | D+5.69 | D+2.98 |
State RPI | R+1.01 | R-6.23 | R+0.00 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MA-Sen, MA-01, MA-02, MA-03, MA-04, MA-05, MA-06, MA-07, MA-08, MA-09, MA-10,
State: MA-Gov, Massachusetts Senate, Massachusetts House, Massachusetts elections, 2008, Massachusetts election results
Counties: Barnstable, Bristol, Dukes, Nantucket, Norfolk, Plymouth, Suffolk
Counties Without Government Structure: Berkshire, Essex, Franklin, Hampden, Hampshire, Middlesex, Worcester