Riverside County, California/Election results
From dKosopedia
Categories: Election results | California
Contents |
Riverside County, California
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 2,026,803 | 61.8 | 6.0 | 0.8 | 5.2 | 0.2 | 3.6 | 42.2 | 18.9 | 53,508 | 22,737 | 12.2 |
2000 census | 1,545,387 | 65.6 | 6.2 | 1.2 | 3.7 | 0.3 | 4.4 | 36.2 | 16.6 | 42,887 | 18,689 | 14.2 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 133,122 | 166,241 | 168,579 | 202,576 | 228,806 |
Dem % | 39.58 | 38.64 | 43.05 | 44.90 | 41.04 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 199,979 | 159,457 | 178,611 | 231,955 | 322,473 |
GOP % | 59.46 | 37.06 | 45.61 | 51.42 | 57.83 |
Other vote | 3,247 | 104,577 | 44,423 | 16,596 | 6,300 |
Other % | 0.97 | 24.30 | 11.34 | 3.68 | 1.13 |
Total | 336,348 | 430,275 | 391,613 | 451,127 | 557,579 |
% of state vote | 3.40 | 3.87 | 3.91 | 4.11 | 4.49 |
Nat’l DPI | D-6.07 | D-4.37 | D-6.18 | D-3.48 | D-7.23 |
Nat’l RPI | R+6.09 | R-0.39 | R+4.89 | R+3.55 | R+7.10 |
State DPI | D-7.98 | D-7.37 | D-8.05 | D-8.55 | D-13.27 |
State RPI | R+8.33 | R+4.45 | R+7.40 | R+9.77 | R+13.47 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2003 | 2006 |
---|---|---|---|---|---|---|
Dem | Feinstein | Brown | Davis | Davis | Bustamente | Angelides |
Dem vote | 102,847 | 107,207 | 173,567 | 121,845 | 84,683 | 115,803 |
Dem % | 37.46 | 31.13 | 51.15 | 40.29 | 21.52 | 30.10 |
GOP | Wilson | Wilson | Lungren | Simon | Schwarzenegger | Schwarzenegger |
GOP vote | 157,214 | 221,027 | 155,175 | 159,440 | 239,584 | 251,962 |
GOP % | 57.26 | 64.17 | 45.73 | 52.73 | 60.87 | 65.49 |
Other vote | 14,494 | 16,183 | 10,607 | 21,114 | 69,302 | 16,979 |
Other % | 5.28 | 4.70 | 3.13 | 6.98 | 17.61 | 4.41 |
Total | 274,555 | 344,417 | 339,349 | 302,399 | 393,569 | 384,744 |
State DPI | D-8.32 | D-9.49 | D-6.82 | D-6.99 | D-9.95 | D-8.81 |
State RPI | R+8.01 | R+8.99 | R+7.35 | R+10.32 | R+12.29 | R+9.61 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Feinstein | Feinstein | Feinstein |
Dem vote | 115,333 | 210,235 | 183,532 |
Dem % | 33.95 | 48.28 | 48.54 |
GOP | Huffington | Campbell | Mountjoy |
GOP vote | 190,615 | 195,085 | 175,543 |
GOP % | 56.11 | 44.80 | 46.43 |
Other vote | 33,775 | 30,116 | 19,006 |
Other % | 9.94 | 6.92 | 5.03 |
Total | 339,723 | 435,436 | 378,081 |
State DPI | D-12.79 | D-7.56 | D-10.89 |
State RPI | R+11.28 | R+8.21 | R+11.41 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Boxer | Boxer | Boxer |
Dem vote | 160,630 | 151,287 | 259,169 |
Dem % | 38.05 | 45.78 | 47.39 |
GOP | Herschensohn | Fong | Jones |
GOP vote | 218,778 | 164,019 | 266,197 |
GOP % | 51.83 | 49.63 | 48.67 |
Other vote | 42,726 | 15,152 | 21,562 |
Other % | 10.12 | 4.59 | 3.94 |
Total | 422,134 | 330,458 | 546,928 |
State DPI | D-9.85 | D-7.28 | D-10.32 |
State RPI | R+8.83 | R+6.63 | R+10.87 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: CA-Sen, CA-01, CA-02, CA-03, CA-04, CA-05, CA-06, CA-07, CA-08, CA-09, CA-10, CA-11, CA-12, CA-13, CA-14, CA-15, CA-16, CA-17, CA-18, CA-19, CA-20, CA-21, CA-22, CA-23, CA-24, CA-25, CA-26, CA-27, CA-28, CA-29, CA-30, CA-31, CA-32, CA-33, CA-34, CA-35, CA-36, CA-37, CA-38, CA-39, CA-40, CA-41, CA-42, CA-43, CA-44, CA-45, CA-46, CA-47, CA-48, CA-49, CA-50, CA-51, CA-52, CA-53,
State: CA-Gov, California Senate, California House
Counties: Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, Del Norte, El Dorado, Fresno, Glenn, Humboldt, Imperial, Inyo, Kern, Kings, Lake, Lassen, Los Angeles, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Mono, Monterey, Napa, Nevada, Orange, Placer, Plumas, Riverside, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Ventura, Yolo, Yuba
Elections: California elections, 2008, California election results