Jefferson County, Kentucky/Election results
From dKosopedia
Categories: Election results | Kentucky
Contents |
Jefferson County, Kentucky
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 701,500 | 75.5 | 20.0 | 0.3 | 1.9 | 0.0 | 1.3 | 2.6 | 27.6 | 43,355 | 24,699 | 15.0 |
2000 census | 693,604 | 77.4 | 18.9 | 0.2 | 1.4 | 0.0 | 1.4 | 1.8 | 24.8 | 39,457 | 22,352 | 12.4 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 127,936 | 152,728 | 144,207 | 149,901 | 170,158 |
Dem % | 47.63 | 49.30 | 51.52 | 49.58 | 50.44 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 139,711 | 116,566 | 114,860 | 145,052 | 164,566 |
GOP % | 52.01 | 37.63 | 41.03 | 47.97 | 48.78 |
Other vote | 982 | 40,499 | 20,846 | 7,409 | 2,626 |
Other % | 0.37 | 13.07 | 7.45 | 2.45 | 0.78 |
Total | 268,629 | 309,793 | 279,913 | 302,362 | 337,350 |
% of state vote | 20.31 | 20.75 | 20.16 | 19.58 | 18.78 |
Nat’l DPI | D+1.98 | D+6.29 | D+2.29 | D+1.20 | D+2.17 |
Nat’l RPI | R-1.36 | R+0.18 | R+0.31 | R+0.10 | R-1.95 |
State DPI | D+3.75 | D+4.75 | D+5.68 | D+8.21 | D+10.75 |
State RPI | R-3.51 | R-3.71 | R-3.85 | R-8.53 | R-10.77 |
Gubernatorial
Year | 1991 | 1995 | 1999 | 2003 | 2007 |
---|---|---|---|---|---|
Dem | Jones | Patton | Patton | Chandler | Beshear |
Dem vote | 115,520 | 107,192 | 80,442 | 107,786 | 141,462 |
Dem % | 66.94 | 56.32 | 63.98 | 51.20 | 65.49 |
GOP | Hopkins | Forgy | Martin | Fletcher | Fletcher |
GOP vote | 57,062 | 81,930 | 27,844 | 102,716 | 74,535 |
GOP % | 33.06 | 43.04 | 22.15 | 48.80 | 34.51 |
Other vote | 0 | 1,220 | 17,440 | 0 | 0 |
Other % | 0.00 | 0.64 | 13.87 | 0.00 | 0.00 |
Total | 172,582 | 190,342 | 125,726 | 210,502 | 215,997 |
State DPI | D+2.21 | D+5.44 | D+3.28 | D+6.24 | D+6.78 |
State RPI | R-2.21 | R-5.67 | R-0.05 | R-6.24 | R-6.78 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Sloane | Beshear | Weinberg |
Dem vote | 105,025 | 129,501 | 93,394 |
Dem % | 52.43 | 46.68 | 40.62 |
GOP | McConnell | McConnell | McConnell |
GOP vote | 95,282 | 143,434 | 136,504 |
GOP % | 47.57 | 51.71 | 59.38 |
Other vote | 0 | 4,465 | 0 |
Other % | 0.00 | 1.61 | 0.00 |
Total | 200,307 | 277,400 | 229,898 |
State DPI | D+4.62 | D+3.83 | D+5.30 |
State RPI | R-4.62 | R-3.74 | R-5.30 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Ford | Baesler | Mongiardo |
Dem vote | 195,253 | 115,378 | 198,541 |
Dem % | 64.96 | 53.98 | 59.58 |
GOP | Williams | Bunning | Bunning |
GOP vote | 100,956 | 95,441 | 134,699 |
GOP % | 33.59 | 44.65 | 40.42 |
Other vote | 4,379 | 2,943 | 0 |
Other % | 1.46 | 1.38 | 0.00 |
Total | 300,588 | 213,762 | 333,240 |
State DPI | D+2.08 | D+4.82 | D+10.24 |
State RPI | R-2.22 | R-5.10 | R-10.24 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: KY-Sen, KY-01, KY-02, KY-03, KY-04, KY-05, KY-06
State: KY-Gov, Kentucky Senate, Kentucky House, Kentucky elections, 2008, Kentucky election results
Counties: Adair, Allen, Anderson, Ballard, Barren, Bath, Bell, Boone, Bourbon, Boyd, Boyle, Bracken, Breathitt, Breckinridge, Bullitt, Butler, Caldwell, Calloway, Campbell, Carlisle, Carroll, Carter, Casey, Christian, Clark, Clay, Clinton, Crittenden, Cumberland, Daviess, Edmonson, Elliott, Estill, Fayette, Fleming, Floyd County, Franklin, Fulton, Gallatin, Garrard, Grant, Graves, Grayson, Green, Greenup, Hancock, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jackson, Jefferson, Jessamine, Johnson, Kenton, Knott, Knox, LaRue, Laurel, Lawrence , Lee, Leslie, Letcher, Lewis, Lincoln, Livingston, Logan, Lyon, Madison, Magoffin, Marion, Marshall, Martin, Mason, McCracken, McCreary, McLean, Meade, Menifee, Mercer, Metcalfe, Monroe, Montgomery, Morgan, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Owsley, Pendleton, Perry, Pike, Powell, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Simpson, Spencer, Taylor, Todd, Trigg, Trimble, Union, Warren, Washington, Wayne, Webster, Whitley, Wolfe, Woodford