New Haven County, Connecticut election results
From dKosopedia
Categories: Connecticut | Election results
Contents |
New Haven County, Connecticut
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 845,244 | 76.9 | 12.2 | 0.2 | 3.3 | 0.0 | 2.3 | 12.4 | 30.3 | 56,840 | 28,420 | 9.9 |
2000 census | 824,008 | 79.4 | 11.3 | 0.2 | 2.3 | 0.0 | 2.2 | 10.1 | 27.6 | 48,834 | 24,439 | 9.5 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 163,153 | 161,374 | 178,323 | 197,928 | 199,060 |
Dem % | 47.66 | 41.90 | 54.72 | 58.03 | 54.33 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 174,251 | 141,264 | 106,636 | 122,919 | 160,390 |
GOP % | 50.90 | 36.68 | 32.72 | 36.04 | 43.78 |
Other vote | 4,957 | 82,494 | 40,932 | 20,252 | 6,942 |
Other % | 1.45 | 21.42 | 12.56 | 5.94 | 1.89 |
Total | 342,361 | 385,132 | 325,891 | 341,099 | 366,392 |
% of state vote | 23.72 | 23.83 | 23.40 | 23.37 | 23.21 |
Nat’l DPI | D+2.01 | D-1.11 | D+5.49 | D+9.65 | D+6.06 |
Nat’l RPI | R-2.47 | R-0.77 | R-8.00 | R-11.83 | R-6.95 |
State DPI | D+0.79 | D-0.31 | D+1.89 | D+2.12 | D+0.02 |
State RPI | R-1.08 | R+0.90 | R-1.97 | R-2.40 | R-0.17 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Morrison | Curry | Kennelly | Curry | DeStefano |
Dem vote | 74,854 | 93,714 | 80,274 | 105,834 | 93,822 |
Dem % | 26.48 | 33.81 | 34.06 | 44.56 | 36.27 |
GOP | Rowland | Rowland | Rowland | Rowland | Rell |
GOP vote | 112,419 | 114,826 | 150,487 | 131,659 | 161,350 |
GOP % | 39.77 | 41.43 | 63.85 | 55.44 | 62.37 |
Other vote | 95,421 | 68,643 | 4,933 | 0 | 3,518 |
Other % | 33.75 | 24.76 | 2.09 | 0.00 | 1.36 |
Total | 282,694 | 277,183 | 235,694 | 237,493 | 258,690 |
State DPI | D+5.74 | D+1.11 | D-1.38 | D+0.67 | D+0.82 |
State RPI | R+2.28 | R+5.23 | R+0.95 | R-0.67 | R-0.83 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Dodd | Dodd | Dodd |
Dem vote | 214,520 | 148,530 | 218,571 |
Dem % | 60.45 | 65.65 | 67.14 |
GOP | Johnson | Franks | Orchulli |
GOP vote | 127,992 | 71,294 | 101,720 |
GOP % | 36.07 | 31.51 | 31.25 |
Other vote | 12,338 | 6,408 | 5,257 |
Other % | 3.48 | 2.83 | 1.61 |
Total | 354,850 | 226,232 | 325,548 |
State DPI | D+1.64 | D+0.50 | D+0.79 |
State RPI | R-2.05 | R-0.11 | R-0.88 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Lieberman | Lieberman | Lamont |
Dem vote | 171,311 | 207,670 | 94,848 |
Dem % | 66.53 | 67.63 | 36.27 |
GOP | Labriola | Giordano | Schlesinger |
GOP vote | 81,422 | 91,226 | 24,650 |
GOP % | 31.62 | 29.71 | 9.43 |
Other vote | 4,764 | 8,161 | 141,995 |
Other % | 1.85 | 2.66 | 54.30 |
Total | 257,497 | 307,057 | 261,493 |
State DPI | D-0.51 | D+4.42 | D-3.46 |
State RPI | R+0.61 | R-4.46 | R-0.19 |
2006 winner: Lieberman (I)
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: CT-Sen, CT-01, CT-02
State: CT-Gov, Connecticut Senate, Connecticut House, Connecticut elections, 2008, Connecticut election results
Counties Without Government Structure: Fairfield, Hartford, Litchfield, Middlesex, New Haven, New London, Tolland, Windham