Arizona election results
From dKosopedia
Categories: Arizona | Election results
Contents |
Arizona
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 6,166,318 | 76.9 | 3.4 | 4.5 | 2.3 | 0.2 | 2.4 | 29.2 | 25.5 | 47,265 | 24,110 | 14.2 |
2000 census | 5,130,632 | 75.5 | 3.1 | 5.0 | 1.8 | 0.1 | 2.9 | 25.3 | 23.5 | 40,558 | 20,275 | 13.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 454,029 | 543,050 | 653,288 | 685,341 | 893,524 |
Dem % | 38.74 | 36.52 | 46.52 | 44.67 | 44.40 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 702,541 | 572,086 | 622,073 | 781,652 | 1,104,294 |
GOP % | 59.95 | 38.47 | 44.29 | 50.95 | 54.87 |
Other vote | 15,303 | 371,870 | 129,044 | 67,120 | 14,767 |
Other % | 1.31 | 25.02 | 9.19 | 4.39 | 0.73 |
Total | 1,171,873 | 1,487,006 | 1,404,405 | 1,534,113 | 2,012,585 |
EVs | 7 | 8 | 8 | 8 | 10 |
DPI | D-6.91 | D-6.49 | D-2.71 | D-3.71 | D-3.87 |
RPI | R+6.58 | R+1.02 | R+3.57 | R+3.08 | R+4.14 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Goddard | Basha | Johnson | Napolitano | Napolitano |
Dem vote | 519,691 | 500,702 | 361,552 | 566,284 | 959,830 |
Dem % | 49.24 | 44.33 | 35.53 | 46.19 | 62.58 |
GOP | Symington | Symington | Hull | Salmon | Munsil |
GOP vote | 523,984 | 593,492 | 620,188 | 554,465 | 543,528 |
GOP % | 49.65 | 52.54 | 60.95 | 45.22 | 35.44 |
Other vote | 11,731 | 35,413 | 35,876 | 105,362 | 30,287 |
Other % | 1.11 | 3.14 | 3.52 | 8.59 | 1.97 |
Total | 1,055,406 | 1,129,607 | 1,017,616 | 1,226,111 | 1,553,645 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Sargent | Ranger | Starky |
Dem vote | 436,321 | 275,224 | 404,507 |
Dem % | 31.57 | 27.16 | 20.62 |
GOP | McCain | McCain | McCain |
GOP vote | 771,395 | 696,577 | 1,505,372 |
GOP % | 55.82 | 68.74 | 76.74 |
Other vote | 174,335 | 41,479 | 51,798 |
Other % | 12.62 | 4.09 | 2.64 |
Total | 1,382,051 | 1,013,280 | 1,961,677 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Coppersmith | none | Pederson |
Dem vote | 442,510 | 0 | 664,141 |
Dem % | 39.54 | 0.00 | 43.50 |
GOP | Kyl | Kyl | Kyl |
GOP vote | 600,999 | 1,108,196 | 814,398 |
GOP % | 53.71 | 79.32 | 53.34 |
Other vote | 75,551 | 288,880 | 48,243 |
Other % | 6.76 | 20.68 | 3.16 |
Total | 1,119,060 | 1,397,076 | 1,526,782 |
By County
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: AZ-Sen, AZ-01, AZ-02, AZ-03, AZ-04, AZ-05, AZ-06, AZ-07, AZ-08
State: AZ-Gov, Arizona Senate, Arizona House, Arizona elections, 2008, Arizona election results
Counties: Apache, Cochise, Coconino, Gila, Graham, Greenlee, La Paz, Maricopa, Mohave, Navajo, Pima, Pinal, Santa Cruz, Yavapai, Yuma