South Carolina election results
From dKosopedia
Categories: Election results | South Carolina
Contents |
South Carolina
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 4,321,249 | 67.3 | 28.6 | 0.3 | 1.1 | 0.1 | 1.3 | 3.4 | 22.7 | 41,100 | 21,875 | 15.7 |
2000 census | 4,012,012 | 67.2 | 29.5 | 0.3 | 0.9 | 0.0 | 1.0 | 2.4 | 20.4 | 37,082 | 18,795 | 14.1 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 370,554 | 479,514 | 504,051 | 566,039 | 661,699 |
Dem % | 37.58 | 39.88 | 43.85 | 40.91 | 40.90 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 606,443 | 577,507 | 573,458 | 786,426 | 937,974 |
GOP % | 61.50 | 48.02 | 49.89 | 56.83 | 57.98 |
Other vote | 9,012 | 145,506 | 71,948 | 31,312 | 18,057 |
Other % | 0.91 | 12.10 | 6.26 | 2.26 | 1.12 |
Total | 986,009 | 1,202,527 | 1,149,457 | 1,383,777 | 1,617,730 |
EVs | 8 | 8 | 8 | 8 | 8 |
DPI | D-8.07 | D-3.13 | D-5.38 | D-7.47 | D-7.37 |
RPI | R+8.13 | R+5.01 | R+9.17 | R+8.96 | R+7.25 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Mitchell | Theodore | Hodges | Hodges | Moore |
Dem vote | 212,048 | 447,002 | 570,070 | 521,140 | 489,084 |
Dem % | 27.86 | 47.87 | 53.23 | 47.05 | 44.79 |
GOP | Campbell | Beasley | Beasley | Sanford | Sanford |
GOP vote | 528,831 | 470,756 | 484,088 | 585,422 | 601,871 |
GOP % | 69.49 | 50.41 | 45.21 | 52.85 | 55.12 |
Other vote | 20,140 | 16,092 | 16,711 | 1,163 | 1,008 |
Other % | 2.65 | 1.73 | 1.56 | 0.10 | 0.09 |
Total | 761,019 | 933,850 | 1,070,869 | 1,107,725 | 1,091,963 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Cunningham | Close | Sanders |
Dem vote | 244,112 | 511,226 | 487,359 |
Dem % | 32.52 | 43.99 | 44.19 |
GOP | Thurmond | Thurmond | Graham |
GOP vote | 482,032 | 620,326 | 600,010 |
GOP % | 64.21 | 53.38 | 54.40 |
Other vote | 24,585 | 30,573 | 15,579 |
Other % | 3.27 | 2.63 | 1.42 |
Total | 750,729 | 1,162,125 | 1,102,948 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Hollings | Hollings | Tenenbaum |
Dem vote | 591,030 | 562,791 | 704,384 |
Dem % | 50.07 | 52.68 | 44.10 |
GOP | Hartnett | Inglis | DeMint |
GOP vote | 554,175 | 488,132 | 857,167 |
GOP % | 46.95 | 45.69 | 53.67 |
Other vote | 35,233 | 17,444 | 35,670 |
Other % | 2.99 | 1.63 | 2.23 |
Total | 1,180,438 | 1,068,367 | 1,597,221 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: SC-Sen, SC-01, SC-02, SC-03, SC-04, SC-05, SC-06
State: SC-Gov, South Carolina Senate, South Carolina House, South Carolina elections, 2008, South Carolina election results
Counties: Aiken, Abbeville, Allendale, Anderson, Bamberg, Barnwell, Beaufort, Berkeley, Calhoun, Charleston, Cherokee, Chester, Chesterfield, Clarendon, Colleton, Darlington, Dillon, Dorchester, Edgefield, Fairfield, Florence, Georgetown, Greenville, Greenwood, Hampton, Horry, Jasper, Kershaw, Lancaster, Laurens, Lee, Lexington, Marion, Marlboro, McCormick, Newberry, Oconee, Orangeburg, Pickens, Richland, Saluda, Spartanburg, Sumter, Union, Williamsburg, York