Essex County, Massachusetts/Election results
From dKosopedia
Categories: Massachusetts | Election results
Contents |
Essex County, Massachusetts
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 735,958 | 82.8 | 3.5 | 0.2 | 2.9 | 0.0 | 1.7 | 13.4 | 34.6 | 59,575 | 29,606 | 9.4 |
2000 census | 723,419 | 86.4 | 2.6 | 0.2 | 2.3 | 0.0 | 2.1 | 11.0 | 31.3 | 51,576 | 26,358 | 8.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 151,816 | 140,593 | 171,021 | 178,400 | 194,068 |
Dem % | 49.69 | 43.62 | 58.68 | 57.49 | 58.24 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 148,614 | 102,212 | 89,120 | 110,010 | 135,114 |
GOP % | 48.65 | 31.71 | 30.58 | 35.45 | 40.55 |
Other vote | 5,070 | 79,523 | 31,301 | 21,923 | 4,051 |
Other % | 1.66 | 24.67 | 10.74 | 7.06 | 1.22 |
Total | 305,500 | 322,328 | 291,442 | 310,333 | 333,233 |
% of state vote | 11.60 | 11.62 | 11.40 | 11.48 | 11.44 |
Nat’l DPI | D+4.04 | D+0.61 | D+9.45 | D+9.11 | D+9.97 |
Nat’l RPI | R-4.72 | R-5.74 | R-10.14 | R-12.42 | R-10.18 |
State DPI | D-3.54 | D-3.92 | D-2.79 | D-2.31 | D-3.70 |
State RPI | R+3.27 | R+2.68 | R+2.49 | R+2.95 | R+3.77 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Silber | Roosevelt | Harshbarger | O'Brien | Patrick |
Dem vote | 125,734 | 62,989 | 99,452 | 100,798 | 131,092 |
Dem % | 45.41 | 24.75 | 44.77 | 39.47 | 51.17 |
GOP | Weld | Weld | Cellucci | Romney | Healey |
GOP vote | 144,583 | 189,618 | 118,540 | 141,932 | 102,416 |
GOP % | 52.22 | 74.49 | 53.36 | 55.57 | 39.97 |
Other vote | 6,576 | 1,935 | 4,147 | 12,665 | 22,695 |
Other % | 2.37 | 0.76 | 1.87 | 4.96 | 8.86 |
Total | 276,893 | 254,542 | 222,139 | 255,395 | 256,203 |
State DPI | D-1.53 | D-3.51 | D-2.61 | D-5.47 | D-4.39 |
State RPI | R+2.03 | R+3.64 | R+2.55 | R+5.80 | R+4.75 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kennedy | Kennedy | Kennedy |
Dem vote | 141,165 | 213,609 | 165,664 |
Dem % | 55.36 | 71.72 | 66.35 |
GOP | Romney | Robinson | Chase |
GOP vote | 111,690 | 41,174 | 84,014 |
GOP % | 43.80 | 13.82 | 33.65 |
Other vote | 2,119 | 43,045 | 0 |
Other % | 0.83 | 14.45 | 0.00 |
Total | 254,974 | 297,828 | 249,678 |
State DPI | D-2.71 | D-1.21 | D-3.11 |
State RPI | R+2.79 | R+0.92 | R+3.11 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Kerry | Kerry | Kerry |
Dem vote | 148,915 | 140,769 | 186,309 |
Dem % | 54.65 | 48.28 | 79.56 |
GOP | Rappaport | Weld | none |
GOP vote | 123,300 | 142,323 | 0 |
GOP % | 45.25 | 48.82 | 0.00 |
Other vote | 273 | 8,453 | 47,872 |
Other % | 0.10 | 2.90 | 20.44 |
Total | 272,488 | 291,545 | 234,181 |
State DPI | D-2.41 | D-3.93 | D-0.47 |
State RPI | R+2.38 | R+4.11 | R+0.00 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MA-Sen, MA-01, MA-02, MA-03, MA-04, MA-05, MA-06, MA-07, MA-08, MA-09, MA-10,
State: MA-Gov, Massachusetts Senate, Massachusetts House, Massachusetts elections, 2008, Massachusetts election results
Counties: Barnstable, Bristol, Dukes, Nantucket, Norfolk, Plymouth, Suffolk
Counties Without Government Structure: Berkshire, Essex, Franklin, Hampden, Hampshire, Middlesex, Worcester