Middlesex County, Massachusetts/Election results
From dKosopedia
Categories: Massachusetts | Election results
Contents |
Middlesex County, Massachusetts
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 1,467,016 | 83.1 | 4.0 | 0.1 | 8.3 | 0.0 | 1.4 | 5.2 | 47.7 | 70,954 | 36,010 | 7.3 |
2000 census | 1,465,396 | 85.9 | 3.4 | 0.2 | 6.3 | 0.0 | 2.2 | 4.6 | 43.6 | 60,821 | 31,199 | 6.5 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 361,563 | 343,994 | 398,190 | 404,043 | 440,862 |
Dem % | 54.57 | 49.89 | 63.41 | 61.49 | 63.99 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 290,352 | 193,703 | 169,926 | 198,914 | 237,815 |
GOP % | 43.82 | 28.10 | 27.06 | 30.27 | 34.52 |
Other vote | 10,713 | 151,756 | 59,861 | 54,091 | 10,283 |
Other % | 1.62 | 22.01 | 9.53 | 8.23 | 1.49 |
Total | 662,628 | 689,453 | 627,977 | 657,048 | 688,960 |
% of state vote | 25.17 | 24.86 | 24.56 | 24.31 | 23.66 |
Nat’l DPI | D+8.92 | D+6.88 | D+14.18 | D+13.11 | D+15.72 |
Nat’l RPI | R-9.55 | R-9.35 | R-13.66 | R-17.60 | R-16.21 |
State DPI | D+1.34 | D+2.35 | D+1.94 | D+1.69 | D+2.05 |
State RPI | R-1.56 | R-0.93 | R-1.03 | R-2.23 | R-2.26 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Silber | Roosevelt | Harshbarger | O'Brien | Patrick |
Dem vote | 290,059 | 159,190 | 232,302 | 241,934 | 296,350 |
Dem % | 43.42 | 29.47 | 49.35 | 44.67 | 56.37 |
GOP | Weld | Weld | Cellucci | Romney | Healey |
GOP vote | 320,188 | 376,503 | 230,004 | 267,579 | 182,962 |
GOP % | 53.66 | 69.71 | 48.87 | 49.41 | 34.80 |
Other vote | 17,435 | 4,445 | 8,385 | 32,060 | 46,396 |
Other % | 2.92 | 0.82 | 1.78 | 5.92 | 8.83 |
Total | 596,682 | 540,138 | 470,691 | 541,573 | 525,708 |
State DPI | D-3.52 | D+1.21 | D+1.97 | D-0.27 | D+0.81 |
State RPI | R+3.47 | R-1.14 | R-1.94 | R-0.36 | R-0.42 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kennedy | Kennedy | Kennedy |
Dem vote | 328,793 | 470,257 | 365,958 |
Dem % | 60.58 | 74.62 | 71.25 |
GOP | Romney | Robinson | Chase |
GOP vote | 209,443 | 68,517 | 147,701 |
GOP % | 38.59 | 10.87 | 28.75 |
Other vote | 4,519 | 91,443 | 0 |
Other % | 0.83 | 14.51 | 0.00 |
Total | 542,755 | 630,217 | 513,659 |
State DPI | D+2.51 | D+1.69 | D+1.79 |
State RPI | R-2.42 | R-2.03 | R-1.79 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Kerry | Kerry | Kerry |
Dem vote | 356,898 | 339,400 | 395,087 |
Dem % | 60.51 | 54.00 | 79.00 |
GOP | Rappaport | Weld | none |
GOP vote | 232,438 | 271,863 | 0 |
GOP % | 39.41 | 43.26 | 0.00 |
Other vote | 479 | 17,205 | 105,054 |
Other % | 0.08 | 2.74 | 21.00 |
Total | 589,815 | 628,468 | 500,141 |
State DPI | D+3.45 | D+1.79 | D-1.03 |
State RPI | R-3.46 | R-1.45 | R+0.00 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MA-Sen, MA-01, MA-02, MA-03, MA-04, MA-05, MA-06, MA-07, MA-08, MA-09, MA-10,
State: MA-Gov, Massachusetts Senate, Massachusetts House, Massachusetts elections, 2008, Massachusetts election results
Counties: Barnstable, Bristol, Dukes, Nantucket, Norfolk, Plymouth, Suffolk
Counties Without Government Structure: Berkshire, Essex, Franklin, Hampden, Hampshire, Middlesex, Worcester