Delaware election results
From dKosopedia
Categories: Election results | Delaware
Contents |
Delaware
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 853,476 | 72.1 | 20.7 | 0.3 | 2.9 | 0.0 | 1.4 | 6.3 | 27.0 | 52,833 | 26,812 | 11.1 |
2000 census | 783,600 | 74.6 | 19.2 | 0.3 | 2.1 | 0.0 | 1.7 | 4.8 | 25.0 | 47,381 | 23,305 | 9.2 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 108,647 | 126,054 | 140,355 | 180,068 | 200,152 |
Dem % | 43.48 | 43.52 | 51.82 | 54.96 | 53.35 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 139,639 | 102,313 | 99,062 | 137,288 | 171,660 |
GOP % | 55.88 | 35.33 | 36.58 | 41.90 | 45.75 |
Other vote | 1,605 | 61,253 | 31,428 | 10,266 | 3,378 |
Other % | 0.65 | 21.15 | 11.60 | 3.14 | 0.90 |
Total | 249,891 | 289,620 | 270,845 | 327,622 | 375,190 |
EVs | 3 | 3 | 3 | 3 | 3 |
DPI | D-2.17 | D+0.51 | D+2.59 | D+6.58 | D+5.08 |
RPI | R+2.51 | R-2.12 | R-4.14 | R-5.97 | R-4.98 |
Gubernatorial
Year | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|
Dem | Carper | Carper | Minner | Minner |
Dem vote | 179,365 | 188,300 | 191,695 | 185,548 |
Dem % | 65.64 | 69.50 | 59.24 | 50.87 |
GOP | Scott | Rzewnicki | Burris | Lee |
GOP vote | 90,725 | 82,654 | 128,603 | 167,008 |
GOP % | 33.20 | 30.50 | 39.75 | 45.79 |
Other vote | 6,944 | 0 | 3,271 | 12,203 |
Other % | 2.54 | 0.00 | 1.01 | 3.35 |
Total | 277,034 | 270,954 | 323,569 | 364,759 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Biden | Biden | Biden |
Dem vote | 112,918 | 165,465 | 135,253 |
Dem % | 62.68 | 60.04 | 58.22 |
GOP | Brady | Clatworthy | Clatworthy |
GOP vote | 64,554 | 105,088 | 94,793 |
GOP % | 35.83 | 38.13 | 40.80 |
Other vote | 2,685 | 5,038 | 2,268 |
Other % | 1.49 | 1.83 | 0.98 |
Total | 180,157 | 275,591 | 232,314 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Oberly | Carper | Carper |
Dem vote | 84,554 | 181,566 | 170,567 |
Dem % | 42.48 | 55.53 | 70.20 |
GOP | Roth | Roth | Tyng |
GOP vote | 111,088 | 142,891 | 69,734 |
GOP % | 55.81 | 43.70 | 28.70 |
Other vote | 3,387 | 2,536 | 2,671 |
Other % | 1.70 | 0.78 | 1.10 |
Total | 199,029 | 326,993 | 242,972 |
By County
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
State: DE-Gov, Delaware Senate, Delaware House, Delaware elections, 2008, Delaware election results
Counties: Kent, New Castle, Sussex