Will County, Illinois/Election results
From dKosopedia
Categories: Election results | Illinois
Contents |
Will County, Illinois
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 668,217 | 77.4 | 10.2 | 0.1 | 4.0 | 0.0 | 2.0 | 13.8 | 29.3 | 72,816 | 28,606 | 5.8 |
2000 census | 502,266 | 81.8 | 10.5 | 0.2 | 2.2 | 0.0 | 1.6 | 8.7 | 25.5 | 62,238 | 24,613 | 4.9 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 49,816 | 59,633 | 69,354 | 90,902 | 117,172 |
Dem % | 40.26 | 39.20 | 46.76 | 47.43 | 46.94 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 73,129 | 58,337 | 62,506 | 95,828 | 130,728 |
GOP % | 59.10 | 38.35 | 42.15 | 50.00 | 52.37 |
Other vote | 786 | 34,153 | 16,444 | 4,940 | 1,709 |
Other % | 0.64 | 22.45 | 11.09 | 2.58 | 0.68 |
Total | 123,731 | 152,123 | 148,304 | 191,670 | 249,609 |
% of state | 2.71 | 3.01 | 3.44 | 4.04 | 4.73 |
Nat’l DPI | D-5.39 | D-3.81 | D-2.47 | D-0.95 | D-1.33 |
Nat’l RPI | R+5.73 | R+0.90 | R+1.43 | R+2.13 | R+1.64 |
State DPI | D-8.34 | D-9.38 | D-7.56 | D-7.17 | D-7.88 |
State RPI | R+8.41 | R+4.01 | R+5.34 | R+7.42 | R+7.89 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Hartigan | Netsch | Poshard | Blagojevich | Blagojevich |
Dem vote | 40,540 | 24,635 | 48,857 | 63,888 | 73,944 |
Dem % | 45.75 | 25.06 | 40.33 | 43.93 | 46.48 |
GOP | Edgar | Edgar | G. Ryan | J. Ryan | Topinka |
GOP vote | 47,386 | 71,871 | 70,476 | 77,091 | 67,066 |
GOP % | 53.48 | 73.11 | 58.18 | 53.01 | 42.15 |
Other vote | 682 | 1,799 | 1,805 | 4,442 | 18,088 |
Other % | 0.77 | 1.83 | 1.49 | 3.05 | 11.37 |
Total | 88,608 | 98,305 | 121,138 | 145,421 | 159,098 |
State DPI | D-2.42 | D-9.38 | D-7.14 | D-8.26 | D-3.31 |
State RPI | R+2.73 | R+9.24 | R+7.14 | R+7.94 | R+2.89 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Simon | Durbin | Durbin |
Dem vote | 53,972 | 68,936 | 75,814 |
Dem % | 60.78 | 47.07 | 52.61 |
GOP | Martin | Salvi | Durkin |
GOP vote | 34,829 | 71,335 | 65,764 |
GOP % | 39.22 | 48.71 | 45.63 |
Other vote | 0 | 6,174 | 2,532 |
Other % | 0.00 | 4.22 | 1.76 |
Total | 88,801 | 146,445 | 144,110 |
State DPI | D-4.29 | D-9.02 | D-7.72 |
State RPI | R+4.29 | R+8.04 | R+7.61 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Moseley-Braun | Moseley-Braun | Obama |
Dem vote | 66,660 | 46,847 | 162,891 |
Dem % | 44.34 | 38.68 | 66.76 |
GOP | Williamson | Fitzgerald | Keyes |
GOP vote | 77,550 | 70,952 | 72,786 |
GOP % | 51.59 | 58.58 | 29.83 |
Other vote | 6,118 | 3,329 | 8,326 |
Other % | 4.07 | 2.75 | 3.41 |
Total | 150,328 | 121,128 | 244,003 |
State DPI | D-8.93 | D-8.76 | D-3.21 |
State RPI | R+8.53 | R+8.23 | R+2.78 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: IL-Sen, IL-01, IL-02, IL-03, IL-04, IL-05, IL-06, IL-07, IL-08, IL-09, IL-10, IL-11, IL-12, IL-13, IL-14, IL-15, IL-16, IL-17, IL-18, IL-19
State: IL-Gov, Illinois Senate, Illinois House, Illinois elections, 2008, Illinois election results
Counties: Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, De Witt, DeKalb, Douglas, DuPage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, LaSalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, McHenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St. Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford