Hillsborough County, Florida/Election results
From dKosopedia
Categories: Election results | Florida
Contents |
Hillsborough County, Florida
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 1,157,738 | 74.4 | 15.7 | 0.3 | 3.0 | 0.0 | 1.9 | 22.1 | 27.7 | 46,766 | 25,944 | 12.8 |
2000 census | 998,948 | 75.2 | 15.0 | 0.4 | 2.2 | 0.1 | 2.6 | 18.0 | 25.1 | 40,663 | 21,812 | 12.5 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 99,014 | 115,282 | 144,266 | 169,576 | 214,132 |
Dem % | 39.49 | 37.13 | 46.80 | 47.06 | 46.23 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 150,151 | 130,643 | 136,656 | 180,794 | 245,576 |
GOP % | 59.89 | 42.07 | 44.33 | 50.17 | 53.01 |
Other vote | 1,551 | 64,577 | 27,349 | 9,984 | 3,514 |
Other % | 0.62 | 20.80 | 8.87 | 2.77 | 0.76 |
Total | 250,716 | 310,502 | 308,271 | 360,354 | 463,222 |
% of state vote | 5.83 | 5.84 | 5.81 | 6.04 | 6.09 |
Nat’l DPI | D-6.16 | D-5.88 | D-2.43 | D-1.32 | D-2.04 |
Nat’l RPI | R+6.52 | R+4.62 | R+3.61 | R+2.30 | R+2.28 |
State DPI | D+0.98 | D-1.87 | D-1.22 | D-1.78 | D-0.86 |
State RPI | R-0.98 | R+1.18 | R+2.01 | R+1.32 | R+0.91 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Chiles | Chiles | MacKay | McBride | Davis |
Dem vote | 129,322 | 117,974 | 101,038 | 134,276 | 128,946 |
Dem % | 62.71 | 48.64 | 44.17 | 43.03 | 44.48 |
GOP | Martinez | Bush | Bush | Bush | Crist |
GOP vote | 76,891 | 124,561 | 127,686 | 175,630 | 153,134 |
GOP % | 37.29 | 51.36 | 55.82 | 56.28 | 52.82 |
Other vote | 9 | 11 | 22 | 2,160 | 7,841 |
Other % | 0.00 | 0.00 | 0.00 | 0.69 | 2.70 |
Total | 206,222 | 242,546 | 228,746 | 312,066 | 289,921 |
State DPI | D+6.20 | D-2.11 | D-0.55 | D-0.13 | D-0.63 |
State RPI | R-6.19 | R+2.13 | R+0.55 | R+0.27 | R+0.64 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Rodham | Nelson | Nelson |
Dem vote | 67,109 | 179,648 | 176,114 |
Dem % | 28.46 | 50.81 | 61.39 |
GOP | Mack | McCollum | Harris |
GOP vote | 168,720 | 162,465 | 105,813 |
GOP % | 71.54 | 45.95 | 36.89 |
Other vote | 2 | 11,455 | 4,941 |
Other % | 0.00 | 3.24 | 1.72 |
Total | 235,831 | 353,568 | 286,868 |
State DPI | D-1.02 | D-0.23 | D+1.09 |
State RPI | R+1.04 | R-0.24 | R-1.21 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Graham | Graham | Castor |
Dem vote | 187,287 | 125,805 | 230,298 |
Dem % | 61.42 | 55.07 | 51.42 |
GOP | Grant | Crist | Martinez |
GOP vote | 117,636 | 102,651 | 207,331 |
GOP % | 38.58 | 44.93 | 46.29 |
Other vote | 2 | 0 | 10,261 |
Other % | 0.00 | 0.00 | 2.29 |
Total | 304,925 | 228,456 | 447,890 |
State DPI | D-3.98 | D-7.40 | D+3.10 |
State RPI | R+3.99 | R+7.40 | R-3.14 |
References
- This article uses material from [1]
See Also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: FL-Sen, FL-01, FL-02, FL-03, FL-04, FL-05, FL-06, FL-07, FL-08, FL-09, FL-10, FL-11, FL-12, FL-13, FL-14, FL-15, FL-16, FL-17, FL-18, FL-19, FL-20, FL-21, FL-22, FL-23, FL-24, FL-25
State: FL-Gov, Florida State Senate, Florida State House, Florida elections, 2008
Counties: Alachua, Baker, Bay, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin , Gadsden, Gilchrist, Glades, Gulf , Haven , Hamilton, Hardee, Hendry, Hernando , Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami-Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington