Worcester County, Massachusetts/Election results
From dKosopedia
Categories: Massachusetts | Election results
Contents |
Worcester County, Massachusetts
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 784,992 | 88.6 | 3.5 | 0.2 | 3.9 | 0.1 | 1.4 | 7.9 | 31.7 | 58,984 | 27,915 | 9.0 |
2000 census | 750,963 | 89.6 | 2.7 | 0.3 | 2.6 | 0.0 | 1.8 | 6.8 | 26.9 | 47,874 | 22,983 | 9.2 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 141,485 | 138,122 | 169,892 | 173,769 | 192,142 |
Dem % | 48.25 | 43.74 | 58.26 | 56.03 | 56.41 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 148,365 | 101,984 | 87,021 | 114,139 | 144,094 |
GOP % | 50.59 | 32.30 | 29.84 | 36.80 | 42.30 |
Other vote | 3,406 | 75,676 | 34,704 | 22,240 | 4,400 |
Other % | 1.16 | 23.96 | 11.90 | 7.17 | 1.29 |
Total | 293,256 | 315,782 | 291,617 | 310,148 | 340,636 |
% of state vote | 11.14 | 11.39 | 11.41 | 11.47 | 11.70 |
Nat’l DPI | D+2.60 | D+0.73 | D+9.03 | D+7.65 | D+8.14 |
Nat’l RPI | R-2.78 | R-5.15 | R-10.88 | R-11.07 | R-8.43 |
State DPI | D-4.98 | D-3.80 | D-3.21 | D-3.77 | D-5.53 |
State RPI | R+5.21 | R+3.27 | R+1.75 | R+4.30 | R+5.52 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Silber | Roosevelt | Harshbarger | O'Brien | Patrick |
Dem vote | 129,481 | 58,306 | 90,833 | 99,344 | 139,804 |
Dem % | 48.68 | 23.81 | 41.16 | 39.16 | 53.84 |
GOP | Weld | Weld | Cellucci | Romney | Healey |
GOP vote | 130,264 | 184,578 | 125,846 | 140,191 | 95,324 |
GOP % | 48.97 | 75.39 | 57.03 | 55.27 | 36.71 |
Other vote | 6,260 | 1,947 | 3,978 | 14,126 | 24,517 |
Other % | 2.35 | 0.80 | 1.80 | 5.57 | 9.44 |
Total | 266,005 | 244,831 | 220,657 | 253,661 | 259,645 |
State DPI | D+1.74 | D-4.45 | D-6.22 | D-5.78 | D-1.72 |
State RPI | R-1.22 | R+4.54 | R+6.22 | R+5.50 | R+1.49 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Kennedy | Kennedy | Kennedy |
Dem vote | 133,598 | 207,109 | 164,475 |
Dem % | 54.28 | 69.19 | 64.87 |
GOP | Romney | Robinson | Chase |
GOP vote | 110,126 | 37,862 | 89,059 |
GOP % | 44.75 | 12.65 | 35.13 |
Other vote | 2,382 | 54,351 | 0 |
Other % | 0.97 | 18.16 | 0.00 |
Total | 246,106 | 299,322 | 253,534 |
State DPI | D-3.79 | D-3.74 | D-4.59 |
State RPI | R+3.74 | R-0.25 | R+4.59 |
Senatorial
Year | 1990 | 1996 | 2002 |
---|---|---|---|
Dem | Kerry | Kerry | Kerry |
Dem vote | 136,419 | 134,996 | 185,384 |
Dem % | 52.00 | 46.28 | 79.49 |
GOP | Rappaport | Weld | none |
GOP vote | 125,805 | 146,643 | 0 |
GOP % | 47.95 | 50.27 | 0.00 |
Other vote | 132 | 10,055 | 47,820 |
Other % | 0.05 | 3.45 | 20.51 |
Total | 262,356 | 291,694 | 233,204 |
State DPI | D-5.06 | D-5.93 | D-0.54 |
State RPI | R+5.08 | R+5.56 | R+0.00 |
References
- This article uses material from [1]
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: MA-Sen, MA-01, MA-02, MA-03, MA-04, MA-05, MA-06, MA-07, MA-08, MA-09, MA-10,
State: MA-Gov, Massachusetts Senate, Massachusetts House, Massachusetts elections, 2008, Massachusetts election results
Counties: Barnstable, Bristol, Dukes, Nantucket, Norfolk, Plymouth, Suffolk
Counties Without Government Structure: Berkshire, Essex, Franklin, Hampden, Hampshire, Middlesex, Worcester