New York election results
From dKosopedia
Categories: Election results | New York
Contents |
New York
Year | Popu. | White % | Af.-Am. % | Native Am. % | Asian % | Pacific Isl. % | Two or more % | Hispanic % | 4-yr degree % | MHI | PCI | Poverty % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 estimate | 19,306,183 | 66.4 | 15.5 | 0.3 | 6.9 | 0.0 | 1.7 | 16.3 | 31.2 | 51,384 | 28,024 | 14.2 |
2000 census | 18,976,457 | 67.9 | 15.9 | 0.4 | 5.5 | 0.0 | 3.1 | 15.1 | 27.4 | 43,393 | 23,389 | 14.6 |
Presidential
Year | 1988 | 1992 | 1996 | 2000 | 2004 |
---|---|---|---|---|---|
Dem | Dukakis | Clinton | Clinton | Gore | Kerry |
Dem vote | 3,347,882 | 3,444,450 | 3,756,177 | 4,107,907 | 4,314,280 |
Dem % | 51.62 | 49.73 | 59.47 | 60.21 | 58.37 |
GOP | Bush | Bush | Dole | Bush | Bush |
GOP vote | 3,081,871 | 2,346,649 | 1,933,492 | 2,403,374 | 2,962,567 |
GOP % | 47.52 | 33.88 | 30.61 | 35.23 | 40.08 |
Other vote | 55,930 | 1,135,826 | 626,460 | 311,387 | 114,189 |
Other % | 0.87 | 16.40 | 9.91 | 4.57 | 1.54 |
Total | 6,485,683 | 6,926,925 | 6,316,129 | 6,822,668 | 7,391,036 |
EVs | 36 | 33 | 33 | 33 | 31 |
DPI | D+5.97 | D+6.72 | D+10.24 | D+11.83 | D+10.10 |
RPI | R-5.85 | R-3.57 | R-10.11 | R-12.64 | R-10.65 |
Gubernatorial
Year | 1990 | 1994 | 1998 | 2002 | 2006 |
---|---|---|---|---|---|
Dem | Cuomo | Cuomo | Vallone | McCall | Spitzer |
Dem vote | 2,157,087 | 2,364,906 | 1,570,317 | 1,534,064 | 3,086,709 |
Dem % | 53.17 | 45.45 | 33.16 | 33.50 | 69.56 |
GOP | Rinfret | Pataki | Pataki | Pataki | Faso |
GOP vote | 865,948 | 2,538,702 | 2,571,991 | 2,262,255 | 1,274,335 |
GOP % | 21.35 | 48.79 | 54.32 | 49.40 | 28.72 |
Other vote | 1,033,861 | 300,156 | 592,928 | 782,759 | 76,176 |
Other % | 25.49 | 5.77 | 12.53 | 17.09 | 1.71 |
Total | 4,056,896 | 5,203,764 | 4,735,236 | 4,579,078 | 4,437,220 |
Senatorial
Year | 1992 | 1998 | 2004 |
---|---|---|---|
Dem | Abrams | Schumer | Schumer |
Dem vote | 3,086,200 | 2,551,065 | 4,769,824 |
Dem % | 47.78 | 54.62 | 71.16 |
GOP | D’Amato | D’Amato | Mills |
GOP vote | 3,166,994 | 2,058,988 | 1,625,069 |
GOP % | 49.03 | 44.08 | 24.24 |
Other vote | 205,632 | 60,752 | 307,982 |
Other % | 3.19 | 1.30 | 4.59 |
Total | 6,458,826 | 4,670,805 | 6,702,875 |
Senatorial
Year | 1994 | 2000 | 2006 |
---|---|---|---|
Dem | Moynihan | Clinton | Clinton |
Dem vote | 2,646,541 | 3,747,310 | 3,008,428 |
Dem % | 55.25 | 55.27 | 67.00 |
GOP | Castro | Lazio | Spencer |
GOP vote | 1,988,308 | 2,915,730 | 1,392,189 |
GOP % | 41.51 | 43.01 | 31.01 |
Other vote | 155,487 | 116,799 | 89,436 |
Other % | 3.25 | 1.73 | 1.99 |
Total | 4,790,336 | 6,779,839 | 4,490,053 |
References
- This article uses material from [1]
See also
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | DC | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Major Counties: Jefferson, AL | Maricopa, AZ | Pima, AZ | Alameda, CA | Contra Costa, CA | Fresno, CA | Kern, CA | Los Angeles, CA | Orange, CA | Riverside, CA | Sacramento, CA | San Bernardino, CA | San Diego, CA | San Francisco, CA | San Joaquin, CA | San Mateo, CA | Santa Clara, CA | Ventura, CA | Denver, CO | El Paso, CO | Jefferson, CO | Fairfield, CT | Hartford, CT | New Haven, CT | New Castle, DE | Broward, FL | Duval, FL | Hillsborough, FL | Miami-Dade, FL | Orange, FL | Palm Beach, FL | Pinellas, FL | Cobb, GA | DeKalb, GA | Fulton, GA | Gwinnett, GA | Honolulu, HI | Cook, IL | DuPage, IL | Lake, IL | Will, IL | Marion, IN | Jefferson, KY | Baltimore, MD | Baltimore city, MD | Montgomery, MD | Prince George's, MD | Bristol, MA | Essex, MA | Middlesex, MA | Norfolk, MA | Suffolk, MA | Worcester, MA | Kent, MI | Macomb, MI | Oakland, MI | Wayne, MI
See also: U.S. elections
Congress: NY-Sen, NY-01, NY-02, NY-03, NY-04, NY-05, NY-06, NY-07, NY-08, NY-09, NY-10, NY-11, NY-12, NY-13, NY-14, NY-15, NY-16, NY-17, NY-18, NY-19, NY-20, NY-21, NY-22, NY-23, NY-24, NY-25, NY-26, NY-27, NY-28, NY-29
State: NY-Gov, New York Senate, New York House, New York elections, 2008, New York election results
Counties: Albany, Allegany, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Delaware, Dutchess, Erie, Essex, Franklin, Fulton, Genesee, Greene, Hamilton, Herkimer, Jefferson, Lewis, Livingston, Madison, Monroe, Montgomery, Nassau, New York City, Niagara, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Rensselaer, Rockland, Saratoga, Schenectady, Schoharie, Schuyler, Seneca, St. Lawrence, Steuben, Suffolk, Sullivan, Tioga, Tompkins, Ulster, Warren, Washington, Wayne, Westchester, Wyoming, Yates