109th United States House of Representatives (by state)
From dKosopedia
Category: United States Congress
The 109th United States Congress meets from January 4, 2005, to January 1, 2007. All members of the House of Representatives were elected in the November 2004 House elections.
The next House for the 110th United States Congress will be elected in the November 2006 House elections.
House leadership
Office | Representative | Party | District |
---|---|---|---|
Speaker of the House | Dennis Hastert | Republican | IL-14 |
Majority Leader | John Boehner | Republican | OH-08 |
Minority Leader | Nancy Pelosi | Democrat | CA-08 |
Majority Whip | Roy Blunt | Republican | MO-07 |
Minority Whip | Steny Hoyer | Democrat | MD-05 |
Membership
There are 230 Republicans, 201 Democrats, and 1 Independent in the lower chamber of the 109th Congress, with 3 vacancies.
Alabama
District | Description | Member | Party | Elected | 2004 Status | 2004 Opponent | 2006 Status |
---|---|---|---|---|---|---|---|
AL-01 | Mobile, Gulf Coast | Jo Bonner | Republican | 2002 | Re-Elected | Jo Bonner (R) 63% Judy McCain Belk (D) 37% | -- |
AL-02 | Montgomery, Dotham | Terry Everett | Republican | 1992 | Re-Elected | Terry Everett (R) 72% Chuck James (D) 28% | -- |
AL-03 | Auburn, Talladega | Mike D. Rogers | Republican | 2002 | Re-Elected | Mike D. Rogers (R) 61% Bill Fuller (D) 39% | -- |
AL-04 | Jasper, Gadsden | Robert Aderholt | Republican | 1996 | Re-Elected | Robert Aderholt (R) 75% Carl Cole (D) 25% | -- |
AL-05 | Huntsville | Robert Cramer | Democrat | 1990 | Re-Elected | Robert Cramer (D) 73% Gerry Wallace (R) 27% | -- |
AL-06 | Hoover, Birmingham Suburbs | Spencer Bachus | Republican | 1992 | Re-Elected | unopposed | -- |
AL-07 | Birmingham, Tuscaloosa | Artur Davis | Democrat | 2002 | Re-Elected | Artur Davis (D) 75% Steve Cameron (R) 25% | -- |
Alaska
District | Description | Member | Party | Elected | 2004 Status | 2004 Opponent | 2006 Status |
---|---|---|---|---|---|---|---|
AK-AL | Entire State | Don Young | Republican | 1972 | Re-Elected | Don Young (R) 72% Thomas Higgins (D) 22% Timothy Feller (G) 4% Alvin Anders (L) 2% | -- |
Arizona
District | Description | Member | Party | Elected | 2004 Status | 2004 Opponent | 2006 Status |
---|---|---|---|---|---|---|---|
AZ-01 | Flagstaff, Prescott | Rick Renzi | Republican | 2002 | Re-Elected | Rick Renzi (R) 59% Paul Babbitt (D) 36% John Crockett (L) 5% | -- |
AZ-02 | Kingman, Bullhead City | Trent Franks | Republican | 2002 | Re-Elected | Trent Franks (R) 59% Randy Camacho (D) 39% Powell Gamill (L) 2% | -- |
AZ-03 | Paradise Valley, Cave Creek | John Shadegg | Republican | 1994 | Re-Elected | John Shadegg (R) 80% none (D) Mark Yannone (L) 20% | -- |
AZ-04 | Phoenix | Ed Pastor | Democrat | 1990 | Re-Elected | Ed Pastor (D) 70% Don Karg (R) 26% Gary Fallon (L) 4% | -- |
AZ-05 | Scottsdale, Tempe | J. D. Hayworth | Republican | 1994 | Re-Elected | J. D. Hayworth (R) 60% Elizabeth Rogers (D) 38% Michael Kielsky (L) 2% | -- |
AZ-06 | Mesa, Apache Junction | Jeff Flake | Republican | 2000 | Re-Elected | Jeff Flake (R) 79% none (D) Craig Stritar (L) 21% | -- |
AZ-07 | Tucson, Yuma | Raul Grijalva | Democrat | 2002 | Re-Elected | Raul Grijalva (D) 61% Joseph Sweeney (R) 34% Dave Kaplan (L) 5% | -- |
AZ-08 8 | Oro Valley, Sierra Vista | Jim Kolbe | Republican | 1984 | Re-Elected | Jim Kolbe (R) 60% Eva Bacal (D) 36% Robert Anderson (L) 4% | -- |
Arkansas
District | Member | Description | Party | Elected | 2004 Status | 2004 Opponent | 2006 Status |
---|---|---|---|---|---|---|---|
AR-01 | West Memphis, Jonesboro | Marion Berry | Democrat | 1996 | Re-Elected | Marion Berry (D) 67% Vernon Humphrey (R) 33% | -- |
AR-02 | Little Rock | Vic Snyder | Democrat | 1996 | Re-Elected | Vic Snyder (D) 58% Marvin Parks (R) 42% | -- |
AR-03 | Fayetteville, Bentonville | John Boozman | Republican | 2000 | Re-Elected | John Boozman (R) 59% Jan Judy (D) 38% Dale Morfey (I) 3% | -- |
AR-04 | Hot Springs, Pine Bluff | Mike Ross | Democrat | 2000 | Re-Elected | unopposed | -- |
California
District | Description | Incumbent | Party | Elected | Status | Previous Opponent |
---|---|---|---|---|---|---|
CA-01 | Napa, West Sacramento, Eureka | Mike Thompson | D | 1998 | 04 Re-Elected 06 | Lawrence Wiesner (R) |
CA-02 | Redding, Chico, Yuba City | Wally Herger | R | 1988 | 04 Re-Elected 06 | Mike Johnson (D) |
CA-03 | Gold River, Rancho Cordova | Dan Lungren | R | 2004 | 04 Elected 06 | |
CA-04 | Roseville, Lake Tahoe | John Doolittle | R | 1990 | 04 Re-Elected 06 | Dave Winters (D) |
CA-05 | Sacramento | Doris Matsui | D | 2005 | 04 Bob Matsui Re-Elected 05 Special Election 06 | |
CA-06 | Marin and Sonoma Counties | Lynn Woolsey | D | 1992 | 04 Re-Elected 06 | Paul Erikson (R) |
CA-07 | Concord, Vallejo, Vacaville | George Miller | D | 1974 | 04 Re-Elected 06 | Charles Hargrave (R) |
CA-08 | San Francisco | Nancy Pelosi | D | 1986 | 04 Re-Elected 06 | Jennifer DePalma (R) |
CA-09 | Oakland, Berkeley | Barbara Lee | D | 1998 | 04 Re-Elected 06 | Claudia Bermudez (R) James Eyer (L) |
CA-10 | Walnut Creek, Fairfield, Livermore | Ellen Tauscher | D | 1996 | 04 Re-Elected 06 | Jeff Ketelson (R) |
CA-11 | Pleasanton, Tracy, Lodi | Richard Pombo | R | 1992 | 04 Re-Elected 06 | Jerry McNerney (D) |
CA-12 | San Mateo, Daly City, San Francisco (Sunset) | Tom Lantos | D | 1980 | 04 Re-Elected 06 | Mike Garza (R) Harland Harrison (L) |
CA-13 | San Leandro, Fremont | Pete Stark | D | 1972 | 04 Re-Elected 06 | George Bruno (R) Mark Stroberg (L) |
CA-14 | Palo Alto, Redwood City | Anna Eshoo | D | 1992 | 04 Re-Elected 06 | J. Chris Haugen (R) Brian Holtz (L) |
CA-15 | Campbell, Milpitas, Gilroy | Mike Honda | D | 2000 | 04 Re-Elected 06 | Raymond Chukwu (R) |
CA-16 | San Jose | Zoe Lofgren | D | 1994 | 04 Re-Elected 06 | Douglas McNea (R) Markus Welch (L) |
CA-17 | Santa Cruz, Salinas, Monterey | Sam Farr | D | 1992 | 04 Re-Elected 06 | Mark Risley (R) Joe Smolen (L) |
CA-18 | Stockton, Modesto, Merced | Dennis Cardoza | D | 2002 | 04 Re-Elected 06 | Charles Pringle (R) |
CA-19 | Tuolomne, Mariposa and Madera Counties | George Radanovich | R | 1996 | 04 Re-Elected 06 | James Lex Bufford (D) |
CA-20 | Fresno, Kings County | Jim Costa | D | 2004 | 04 Elected 06 | |
CA-21 | Visalia, Dinuba | Devin Nunes | R | 2000 | 04 Re-Elected 06 | Fred Davis (D) |
CA-22 | Bakersfield and Inland San Luis Obispo County | Bill Thomas | R | 1978 | 04 Re-Elected 06 | none |
CA-23 | Coastal Ventura, Santa Barbara and San Luis Obispo Counties | Lois Capps | D | 1998 | 04 Re-Elected 06 | Don Regan (R) Michael Favorite (L) |
CA-24 | Inland Ventura and Santa Barbara Counties | Elton Gallegly | R | 1986 | 04 Re-Elected 06 | Brett Wagner (D) |
CA-25 | Santa Clarita, Palmdale | Howard McKeon | R | 1992 | 04 Re-Elected 06 | Tim Willoughby (D) |
CA-26 | Arcadia, Glendora, Rancho Cucamonga | David Dreier | R | 1980 | 04 Re-Elected 06 | Cynthia Matthews (D) Randall Weissbuch (L) |
CA-27 | Northridge | Brad Sherman | D | 1996 | 04 Re-Elected 06 | Robert Levy (R) |
CA-28 | San Fernando Valley | Howard Berman | D | 1982 | 04 Re-Elected 06 | David Hernandez Jr. (R) Kelley Ross (L) |
CA-29 | Pasadena, Burbank | Adam Schiff | D | 2000 | 04 Re-Elected 06 | Harry Scolinos (R) Ted Brown (L) |
CA-30 | Beverly Hills, West Hollywood, Malibu, Santa Monica | Henry Waxman | D | 1974 | 04 Re-Elected | Victor Elizalde (R) |
CA-31 | Hollywood | Xavier Becerra | D | 1992 | 04 Re-Elected 06 | Luis Vega (R) |
CA-32 | East Los Angeles, San Gabriel Valley | Hilda Solis | D | 2000 | 04 Re-Elected 06 | Leland Faegre (L) |
CA-33 | Koreatown, Miracle Mile, Culver City | Diane Watson | D | 2001 | 04 Re-Elected 06 | Robert Weber Jr. (R) Bob Weber (L) |
CA-34 | Downtown Los Angeles, Downey | Lucille Roybal-Allard | D | 1992 | 04 Re-Elected 06 | Wayne Miller (R) |
CA-35 | Inglewood, Gardena | Maxine Waters | D | 1990 | 04 Re-Elected 06 | Ross Moen (R) Charles Tate (L) |
CA-36 | Venice, Redondo Beach, Torrance | Jane Harman | D | 1986 | 04 Re-Elected 06 | Paul Whitehead (R) Mike Binkley (L) |
CA-37 | Compton, Inland Long Beach | Juanita Millender-McDonald | D | 1996 | 04 Re-Elected 06 | Vernon Van (R) Herb Peters (L) |
CA-38 | Santa Fe Springs, Pomona | Grace Napolitano | D | 1998 | 04 Re-Elected 06 | none |
CA-39 | South Gate, Lakewood | Linda Sanchez | D | 2002 | 04 Re-Elected 06 | Tim Escobar (R) |
CA-40 | Fullerton, Orange | Ed Royce | R | 1992 | 04 Re-Elected 06 | J. Tilman Williams (D) |
CA-41 | Redlands, Hesperia | Jerry Lewis | R | 1978 | 04 Re-Elected 06 | Peymon Mottahedeh (L) |
CA-42 | Yorba Linda, Mission Viejo, Chino | Gary Miller | R | 1998 | 04 Re-Elected 06 | Lewis Myers (D) |
CA-43 | Ontario, San Bernardino | Joe Baca | D | 1999 | 04 Re-Elected 06 | Ed Laning (R) |
CA-44 | Riverside, San Clemente | Ken Calvert | R | 1992 | 04 Re-Elected 06 | Louis Vandenberg (D) |
CA-45 | Palm Springs | Mary Bono | R | 1998 | 04 Re-Elected 06 | Richard Meyer (D) |
CA-46 | Downtown Long Beach, Huntington Beach | Dana Rohrabacher | R | 1988 | 04 Re-Elected 06 | Jim Brandt (D) Keith Gann (L) |
CA-47 | Anaheim, Santa Ana | Loretta Sanchez | D | 1996 | 04 Re-Elected 06 | Alexandria Coronado (R) |
CA-48 | Irvine, Newport Beach | John Campbell | R | 2005 | 04 Christopher Cox Re-Elected 05 Special Election 06 | |
CA-49 | Oceanside, Temecula | Darrell Issa | R | 2000 | 04 Re-Elected 06 | Mike Byron (D) Lars Grossmith (L) |
CA-50 | Carlsbad, Escondido, San Diego (Northern) | Brian Bilbray | R | 2006 | 04 Randy Cunningham Re-Elected 06 Special Election | |
CA-51 | Chula Vista, El Centro | Bob Filner | D | 1992 | 04 Re-Elected 06 | Mike Giorgino (R) Mike Metti (L) |
CA-52 | El Cajon, Santee | Duncan Hunter | R | 1980 | 04 Re-Elected 06 | Brian Keliher (D) Mike Benoit (L) |
CA-53 | San Diego | Susan Davis | D | 2000 | 04 Re-Elected 06 | Darin Hunzeker (R) Adam Van Susteren (L) |
Colorado
District | Description | Member | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
CO-01 | Denver | Diana DeGette | Democrat | 1996 | 04 Re-Elected 06 | Diana DeGette (D) 73% Roland Chicas (R) 25% |
CO-02 | Boulder, Broomfield | Mark Udall | Democrat | 1998 | 04 Re-Elected 06 | Mark Udall (D) 67% Stephen Hackman (R) 31% Norman Olsen (L) 2% |
CO-03 | Pueblo, Western Colorado | John Salazar | Democrat | 2004 | 04 Elected 06 | John Salazar (D) 50% Greg Walcher (R) 47% Jim Krug (I) 3% |
CO-04 | Fort Collins, Eastern Colorado | Marilyn Musgrave | Republican | 2002 | 04 Re-Elected 06 | Marilyn Musgrave (R) 51% Stan Matsunaka (D) 45% Bob Kinsey (G) 4% |
CO-05 | Colorado Springs | Joel Hefley | Republican | 1986 | 04 Re-Elected 06 | Joel Hefley (R) 71% Fred Hardee (D) 27% Arthur Roberts (L) 2% |
CO-06 | Jefferson, Douglas and Arapahoe Counties | Tom Tancredo | Republican | 1998 | 04 Re-Elected 06 | Tom Tancredo (R) 60% Joanna Conti (D) 39% |
CO-07 | Adams County | Bob Beauprez | Republican | 2002 | 04 Re-Elected 06 Retiring | Bob Beauprez (R) 55% Dave Thomas (D) 43% |
Connecticut
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
CT-01 | Hartford | John Larson | Democrat | 1998 | Elected | |
CT-02 | Eastern Connecticut | Rob Simmons | Republican | 2000 | Running | Jim Sullivan (Democrat) |
CT-03 | New Haven | Rosa DeLauro | Democrat | 1990 | Re-Elected | |
CT-04 | Fairfield County | Chris Shays | Republican | 1987 | Running | Diane Farrell (Democrat) |
CT-05 | Danbury, Waterbury | Nancy Johnson | Republican | 1982 | Running |
Delaware
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
DE-AL At Large | Entire State | Michael N. Castle | Republican | 1992 | Running |
Florida
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
FL-01 | Pensacola | Jeff Miller | Republican | 2001 | Running | |
FL-02 | Tallahassee, Panama City | Allen Boyd | Democrat | 1996 | Re-Elected | |
FL-03 | Jacksonville, Gainesville | Corrine Brown | Democrat | 1992 | Re-Elected | |
FL-04 | Atlantic Beach, Lake City | Ander Crenshaw | Republican | 2000 | Running | |
FL-05 | Spring Hill, Clermont | Ginny Brown-Waite | Republican | 2002 | Running | |
FL-06 | Ocala | Cliff Stearns | Republican | 1988 | Running | |
FL-07 | Daytona Beach, Palm Coast | John Mica | Republican | 1992 | Running | |
FL-08 | Orlando | Ric Keller | Republican | 2000 | Running | |
FL-09 | Clearwater | Mike Bilirakis | Republican | 1982 | Running | |
FL-10 | Pinellas County | Bill Young | Republican | 1970 | Running | |
FL-11 | Tampa-St. Petersburg | Jim Davis | Democrat | 1996 | Re-Elected | |
FL-12 | Winter Haven | Adam Putnam | Republican | 2000 | Running | |
FL-13 | Bradenton, Sarasota | Katherine Harris | Republican | 2002 | Running | Jan Schneider (Democrat) |
FL-14 | Fort Myers, Naples | Connie Mack IV | Republican | 2004 | ||
FL-15 | Kissimmee, Melbourne | Dave Weldon | Republican | 1994 | Running | |
FL-16 | Port Charlotte, Port St. Lucie | Vacant | ||||
FL-17 | North Miami | Kendrick Meek | Democrat | 2002 | Re-Elected | |
FL-18 | Miami, Miami Beach, Coral Gables, Key West | Ileana Ros-Lehtinen | Republican | 1989 | Running | |
FL-19 | Non-Coastal portions of Palm Beach and Broward Counties | Robert Wexler | Democrat | 1996 | Re-Elected | |
FL-20 | Wilton Manors, Fort Lauderdale | Debbie Wasserman Schultz | Democrat | 2004 | Elected | |
FL-21 | Hialeah | Lincoln Diaz-Balart | Republican | 1992 | Running | |
FL-22 | Boca Raton, West Palm Beach | Clay Shaw | Republican | 1980 | Running | |
FL-23 | Inland Broward, Palm Beach, Martin and St. Lucie Counties | Alcee Hastings | Democrat | 1992 | Re-Elected | |
FL-24 | Titusville, New Smyrna Beach | Tom Feeney | Republican | 2002 | Running | |
FL-25 | Everglades | Mario Diaz-Balart | Republican | 2002 | Running |
Georgia
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
GA-01 | Southeast Georgia | Jack Kingston | Republican | 1992 | Running | |
GA-02 | Albany, Columbus, Southwest Georgia | Sanford Bishop | Democrat | 1992 | Re-Elected | |
GA-03 | Macon | Jim Marshall | Democrat | 2002 | Re-Elected | Calder Clay (Republican) |
GA-04 | DeKalb County | Cynthia McKinney | Democrat | 2004 | Elected | |
GA-05 | Atlanta | John Lewis | Democrat | 1986 | Re-Elected | Unopposed |
GA-06 | Roswell, Kennesaw | Tom Price | Republican | 2004 | ||
GA-07 | Gwinnett, Cherokee, Paulding Counties | John Linder | Republican | 1992 | Running | |
GA-08 | Peachtree City | Lynn Westmoreland | Republican | 2004 | ||
GA-09 | Northeastern Georgia | Charlie Norwood | Republican | 1994 | Running | |
GA-10 | Northwestern Georgia | Nathan Deal | Republican | 1992 | Running | |
GA-11 | Rome, Marietta, La Grange | Phil Gingrey | Republican | 2002 | Running | Rick Crawford (Democrat) |
GA-12 | Athens, Augusta, Savannah | John Barrow | Democrat | 2004 | Elected | |
GA-13 | Union City, Covington | David Scott | Democrat | 2002 | Re-Elected |
Hawaii
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
HI-01 | Honolulu | Neil Abercrombie | Democrat | 1990 | Re-Elected | |
HI-02 | Rest of State | Ed Case | Democrat | 2002 | Re-Elected |
Idaho
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
ID-01 | Coeur d'Alene, Western Idaho | C. L. Otter | Republican | 2000 | Running | |
ID-02 | Boise, Eastern Idaho | Mike Simpson | Republican | 1998 | Running |
Illinois
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
IL-01 | Bronzeville, Hyde Park, Chicago Southwest Suburbs | Bobby Rush | Democrat | 1992 | Re-Elected | Raymond G. Wardingley (Republican) |
IL-02 | Far South Side, South Suburbs | Jesse L. Jackson Jr. | Democrat | 1995 | Re-Elected | Stephanie Sailor (Libertarian) |
IL-03 | Oak Lawn, Berwyn | Dan Lipinski | Democrat | 2004 | Elected | |
IL-04 | West Side Chicago, Cicero | Luis Gutierrez | Democrat | 1992 | Re-Elected | Jake Witmer (Libertarian) Tony Cisneros (Republican) |
IL-05 | Northwest Chicago, Western Suburbs | Rahm Emanuel | Democrat | 2002 | Re-Elected | Bruce Best (Republican) |
IL-06 | DuPage County | Henry Hyde | Republican | 1974 | Running | Christine Cegelis (Democrat) |
IL-07 | Downtown Chicago, Oak Park | Danny K. Davis | Democrat | 1996 | Re-Elected | Antonio Davis-Fairman (Republican) |
IL-08 | Schaumburg, Zion | Melissa Bean | Democrat | 2004 | Elected | |
IL-09 | North Side Chicago, Evanston, Des Plaines | Jan Schakowsky | Democrat | 1998 | Re-Elected | Kurt Eckhardt (Republican) |
IL-10 | Northbrook, Waukegan | Mark Steven Kirk | Republican | 2000 | Running | Lee Goodman (Democrat) |
IL-11 | Joliet, Kankakee, Bloomington | Jerry Weller | Republican | 1994 | Running | Tari Renner (Democrat) |
IL-12 | Carbondale, East St. Louis | Jerry Costello | Democrat | 1988 | Re-Elected | Walter Steele (Libertarian) Erin Zweigart (Republican) |
IL-13 | Orland Park, Naperville | Judy Biggert | Republican | 1998 | Running | Gloria Schor Anderson (Democrat) |
IL-14 | Aurora, DeKalb | Dennis Hastert | Republican | 1986 | Running | Ruben Zamora (Democrat) |
IL-15 | Champaign, Urbana, Danville | Timothy V. Johnson | Republican | 2000 | Running | David Gill (Democrat) |
IL-16 | Rockford, Crystal Lake | Donald A. Manzullo | Republican | 1992 | Running | John Kutsch (Democrat) |
IL-17 | Moline, Decatur | Lane Evans | Democrat | 1982 | Re-Elected | Andrea Zinga (Republican) |
IL-18 | Peoria, Springfield | Ray LaHood | Republican | 1994 | Running | Steve Waterworth (Democrat) |
IL-19 | Collinsville, Mount Vernon | John Shimkus | Republican | 1996 | Running | Tim Bagwell (Democrat) |
Indiana
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
IN-01 | Gary | Peter Visclosky | Democrat | 1984 | Re-Elected | |
IN-02 | South Bend, Elkhart, Kokomo | Chris Chocola | Republican | 2002 | Running | Joe Donnelly (Democrat) |
IN-03 | Fort Wayne | Mark Souder | Republican | 1994 | Running | |
IN-04 | Lafayette, Greenwood | Steve Buyer | Republican | 1992 | Running | |
IN-05 | Marion, Noblesville | Dan Burton | Republican | 1982 | Running | |
IN-06 | Muncie, Anderson | Mike Pence | Republican | 2000 | Running | |
IN-07 | Indianapolis | Julia Carson | Democrat | 1996 | Re-Elected | Andy Horning (Republican) |
IN-08 | Terre Haute, Evansville | John Hostettler | Republican | 1994 | Running | Jon Jennings (Democrat) |
IN-09 | Bloomington, New Albany | Michael E. Sodrel | Republican | 2004 | Elected | Baron Hill (Democrat) |
Iowa
District | Description | Incumbent | Party | Elected | Status | 2004 Opponent |
---|---|---|---|---|---|---|
IA-01 | Dubuque, Davenport, Waterloo | Jim Nussle | Republican | 1990 | Running | Bill Gluba |
IA-02 | Cedar Rapids, Iowa City | Jim Leach | Republican | 1976 | Running | Dave Franker |
IA-03 | Des Moines | Leonard Boswell | Democrat | 1996 | Re-Elected | Stan Thompson |
IA-04 | Fort Dodge, Ames | Tom Latham | Republican | 1994 | Running | Paul Johnson |
IA-05 | Sioux City, Council Bluffs | Steve King | Republican | 2002 | Running | Joyce Schulte |
Kansas
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
KS-01 | Western Kansas | Jerry Moran | Republican | 1996 | Running | |
KS-02 | Topeka, Eastern Kansas | Jim Ryun | Republican | 1996 | Running | Nancy Boyda (Democrat) |
KS-03 | Kansas City, Overland Park | Dennis Moore | Democrat | 1998 | Re-Elected | Kris Kobach (Republican) |
KS-04 | Wichita | Todd Tiahrt | Republican | 1994 | Running |
Kentucky
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
KY-01 | Paducah, Henderson | Ed Whitfield | Republican | 1994 | Running | Billy Cartwright (Democrat) |
KY-02 | Bowling Green, Owensboro | Ron Lewis | Republican | 1994 | Running | Adam Smith (Democrat) |
KY-03 | Louisville | Anne Northup | Republican | 1996 | Running | Tony Miller (Democrat) |
KY-04 | Covington, Northern Kentucky | Geoff Davis | Republican | 1998 | Elected | Nick Clooney (Democrat) Ken Lucas (Retired) |
KY-05 | Eastern Kentucky | Hal Rogers | Republican | 1980 | Running | |
KY-06 | Lexington, Frankfort | Ben Chandler | Democrat | 2004 | Re-Elected | Tom Buford (Republican) |
Louisiana
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
LA-01 | Metairie, St. Tammany Parish | Bobby Jindal | Republican | 2004 | Running | |
LA-02 | New Orleans | William J. Jefferson | Democrat | 1990 | Re-Elected | |
LA-03 | Houma, Laplace | Charlie Melancon | Democrat | 2004 | Running | Billy Tauzin III |
LA-04 | Shreveport | Jim McCrery | Republican | 1988 | Running | |
LA-05 | Monroe, Alexandria | Rodney Alexander | Republican | 2002 | Running | |
LA-06 | Baton Rouge | Richard Baker | Republican | 1986 | Running | |
LA-07 | Lafayette, Lake Charles | Charles William Boustany, Jr. | Republican | 2004 | Elected |
Maine
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
ME-01 | Portland, Augusta | Tom Allen | Democrat | 2002 | Re-Elected | Charlie Summers (Republican) |
ME-02 | Lewiston, Bangor | Mike Michaud | Democrat | 2002 | Re-Elected | Brian Hamel (Republican) |
Maryland
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
MD-01 | Eastern Shore | Wayne Gilchrest | Republican | 1990 | Running | |
MD-02 | Towson, Chesapeake Bay | Dutch Ruppersberger | Democrat | 2002 | Re-Elected | |
MD-03 | Annapolis, Parkville | Ben Cardin | Democrat | 1986 | Re-Elected | |
MD-04 | Germantown, Prince George's County | Albert Wynn | Democrat | 1992 | Re-Elected | |
MD-05 | College Park, St. Charles | Steny Hoyer | Democrat | 1981 | Re-Elected | |
MD-06 | Frederick, Hagerstown | Roscoe Bartlett | Republican | 1992 | Running | |
MD-07 | Baltimore, Columbia | Elijah Cummings | Democrat | 1996 | Re-Elected | |
MD-08 | Rockville, Bethesda | Chris Van Hollen Jr. | Democrat | 2002 | Re-Elected |
Massachusetts
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
MA-01 | Pittsfield, West Springfield | John Olver | Democrat | 1991 | Re-Elected |
Steven Adam (Republican) |
MA-02 | Northampton, Springfield | Richard Neal | Democrat | 1988 | Re-Elected | Richard Sawyer (Republican) |
MA-03 | Worcester, Marlborough | Jim McGovern | Democrat | 1996 | Re-Elected | Ron Crews (Republican) |
MA-04 | New Bedford, Brookline | Barney Frank | Democrat | 1980 | Re-Elected | Chuck Morse (Independent) |
MA-05 | Lowell | Marty Meehan | Democrat | 1992 | Re-Elected | Ilana Freedman (Republican) |
MA-06 | Gloucester, Salem | John Tierney | Democrat | 1996 | Re-Elected | Steve O'Malley (Republican) |
MA-07 | Framingham, Malden | Ed Markey | Democrat | 1976 | Re-Elected | Kenneth Chase (Republican) |
MA-08 | Boston, Cambridge | Mike Capuano | Democrat | 1998 | Re-Elected | |
MA-09 | Brockton, Downtown Boston | Stephen Lynch | Democrat | 2001 | Re-Elected | |
MA-10 | Cape Cod | Bill Delahunt | Democrat | 1996 | Re-Elected |
Mike Jones (Republican) |
Michigan
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
MI-01 | Upper Peninsula | Bart Stupak | Democrat | 1992 | Re-Elected | |
MI-02 | Holland, Muskegon | Pete Hoekstra | Republican | 1992 | Re-Elected | |
MI-03 | Grand Rapids | Vernon J. Ehlers | Republican | 1993 | Re-Elected | |
MI-04 | Midland, Traverse City | Dave Camp | Republican | 1990 | Re-Elected | |
MI-05 | Flint, Bay City | Dale Kildee | Democrat | 1976 | Re-Elected | |
MI-06 | Kalamazoo | Fred Upton | Republican | 1986 | Re-Elected | |
MI-07 | Battle Creek | Joe Schwarz | Republican | 2004 | Elected | |
MI-08 | Lansing | Mike J. Rogers | Republican | 2000 | Re-Elected | |
MI-09 | Pontiac | Joe Knollenberg | Republican | 1992 | Re-Elected | |
MI-10 | LaPeer, Port Huron | Candice Miller | Republican | 2002 | Re-Elected | |
MI-11 | Livonia | Thad McCotter | Republican | 2002 | Re-Elected | |
MI-12 | Warren | Sander Levin | Democrat | 1982 | Re-Elected | |
MI-13 | Detroit | Carolyn Kilpatrick | Democrat | 1996 | Re-Elected | |
MI-14 | Dearborn, Highland Park | John Conyers | Democrat | 1964 | Re-Elected | |
MI-15 | Ann Arbor, Monroe | John Dingell, Jr. | Democrat | 1955 | Re-Elected |
Minnesota
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
MN-01 | Mankato, Rochester | >Gil Gutknecht | Republican | 1994 | Running | |
MN-02 | Northfield, Dakota County | John Kline | Republican | 2002 | Running | 2006: Coleen Rowley (DFL) 2004: Teresa Daly (DFL) |
MN-03 | Suburban Hennepin County | Jim Ramstad | Republican | 1990 | Running | |
MN-04 | St. Paul | Betty McCollum | Democrat-Farmer Labor | 2000 | Re-Elected | Patrice Bataglia (Republican) Bob Cardinal (Republican) |
MN-05 | Minneapolis | Martin Sabo | Democrat-Farmer-Labor | 1978 | Re-Elected | |
MN-06 | St. Cloud, Anoka | Mark Kennedy | Republican | 2000 | Running | Patty Wetterling (DFL) |
MN-07 | Northwestern Minnesota | Collin Peterson | Democrat-Farmer-Labor | 1990 | Re-Elected | |
MN-08 | Duluth, Northeastern Minnesota | Jim Oberstar | Democrat-Farmer-Labor | 1974 | Re-Elected |
Mississippi
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
MS-01 | Tupelo, Oxford | Roger Wicker | Republican | 1994 | Running | Unopposed |
MS-02 | Jackson, Vicksburg | Bennie Thompson | Democrat | 1993 | Running | Clinton B LeSueur R |
MS-03 | Meridian, Pearl, Natchez | Chip Pickering | Republican | 1996 | Running | Unopposed |
MS-04 | Gulfport, Pascagoula, Hattiesburg | Gene Taylor | Democrat | 1989 | Running | Mike Lott R |
Missouri
District | Description | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|---|
MO-01 | St. Louis City | William Lacy Clay, Jr. | Democrat | 2000 | Running | |
MO-02 | St. Louis and St. Charles Counties | Todd Akin | Republican | 2000 | Running | |
